Apple Valley FAA Radar Site: Difference between revisions
John Stanton (talk | contribs) Created page with "{{PageHeader}} {{SocialNetworks}} '''{{PAGENAME}}''' (1960s-Active) - A Federal Aviation Administration (FAA) Long Range Radar (LLR) site established between 1959 and 1966 nea..." |
John Stanton (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}} | {{PageHeader}} | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1960s-Active) - A Federal Aviation Administration (FAA) Long Range Radar (LLR) site established between 1959 and 1966 near Apple Valley, Dakota County, Minnesota. The site is used to identify and track military and civilian aircraft movements within a 200-mile radius and to provide air-ground radio communication with those aircraft. Assigned an FAA ID of | '''{{PAGENAME}}''' (1960s-Active) - A Federal Aviation Administration (FAA) Long Range Radar (LLR) site established between 1959 and 1966 near Apple Valley, Dakota County, Minnesota. The site is used to identify and track military and civilian aircraft movements within a 200-mile radius and to provide air-ground radio communication with those aircraft. Assigned an FAA ID of '''QJE'''. Active FAA Radar Site. Also Known as [[Minneapolis FAA Radar Site]]. | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
Line 10: | Line 9: | ||
|colspan="2"|<!--[[File:Apple Valley FAA Radar Site.jpg|795px|thumb|center|Apple Valley FAA Radar Site.]]--> | |colspan="2"|<!--[[File:Apple Valley FAA Radar Site.jpg|795px|thumb|center|Apple Valley FAA Radar Site.]]--> | ||
|} | |} | ||
== History == | == History == | ||
This site became an FAA radar site between 1959 and 1966, furnishing radar track data to the FAA ARTCC's and to USAF Direction Centers. The initial FAA [[ARSR-1]] search radar was later modified to become an ARSR-1E and remained in operation until it was modified 23 Aug 2012 to become a Common Air Route Surveillance Radar ([[CARSR]]) with a 7172 antenna. | This site became an FAA radar site between 1959 and 1966, furnishing radar track data to the FAA ARTCC's and to USAF Direction Centers. The initial FAA [[ARSR-1]] search radar was later modified to become an ARSR-1E and remained in operation until it was modified 23 Aug 2012 to become a Common Air Route Surveillance Radar ([[CARSR]]) with a 7172 antenna. | ||
When first built this site was literally out in the woods but today it is in the middle of a housing area on a small 1.15-acre lot surrounded by residential homes. Historical aerial photographs show the radar site in 1966 but the 1957 version shows no radar site at all. | |||
{{CARSRProgram|Site=Apple Valley}} | {{FYQ-47Program}} By 1990 the site was equipped with an [[ARSR-1|ARSR-1E]] search radar and a [[CD-2|CD-2A]] Common Digitizer. The Apple Valley CD-2A was scheduled to receive an upgrade kit to implement three level weather data processing in March 1992. | ||
== CARSR Radar == | |||
{{CARSRProgram|Site=Apple Valley}} At the time of the CARSR changeout, the legacy radar in place was an [[ARSR-1|ARSR-1E]] and the CARSR conversion included a 7172 Antenna. The secondary radar for the site is the [[ATCBI-6]] Beacon set. | |||
{{DecodeARTCCID|FAAID=ZMP}} | |||
---- | ---- | ||
{| width="800px" | {| width="800px" | ||
Line 29: | Line 30: | ||
!HF Radar | !HF Radar | ||
!Data Systems | !Data Systems | ||
!IFF/SIF/Beacon | |||
|- | |- | ||
| valign="top" | | | valign="top" | | ||
* [[ARSR-1]] | * [[ARSR-1]] | ||
* [[ARSR-1]] | * [[ARSR-1|ARSR-1E]] | ||
* [[CARSR]] | * [[CARSR]] | ||
| valign="top" | | | valign="top" | | ||
Line 38: | Line 40: | ||
| valign="top" | | | valign="top" | | ||
* [[FYQ-47]] | * [[FYQ-47]] | ||
* [[CD-2]] | * [[CD-2|CD-2A]] | ||
| valign="top" | | |||
* [[ATCBI-6]] | |||
|} | |} | ||
Line 74: | Line 78: | ||
* [https://gis.co.dakota.mn.us/Webappbuilder/PropertyInformationPublic/index.html Dakota County Tax Records for 13591 Harwell Path, Apple Valley, MN 55124] | * [https://gis.co.dakota.mn.us/Webappbuilder/PropertyInformationPublic/index.html Dakota County Tax Records for 13591 Harwell Path, Apple Valley, MN 55124] | ||
* [https://www.historicaerials.com/viewer Historic Aerial Photos for coordinates 44.75264, -93.22767] See 1957 and 1966 versions. | * [https://www.historicaerials.com/viewer Historic Aerial Photos for coordinates 44.75264, -93.22767] See 1957 and 1966 versions. | ||
{{FAA-CommonSitePrograms}} | |||
'''Links:''' | '''Links:''' | ||
* [https://en.wikipedia.org/wiki/Joint_Surveillance_System Wikipedia - Joint Surveillance System] | * [https://en.wikipedia.org/wiki/Joint_Surveillance_System Wikipedia - Joint Surveillance System] | ||
Line 99: | Line 101: | ||
[[Category:ARSR-1]] | [[Category:ARSR-1]] | ||
[[Category:CARSR]] | [[Category:CARSR]] | ||
[[Category:ATCBI-6]] | |||
[[Category:Minneapolis ARTCC]] | [[Category:Minneapolis ARTCC]] |
Latest revision as of 18:12, 8 July 2021
Apple Valley FAA Radar Site (1960s-Active) - A Federal Aviation Administration (FAA) Long Range Radar (LLR) site established between 1959 and 1966 near Apple Valley, Dakota County, Minnesota. The site is used to identify and track military and civilian aircraft movements within a 200-mile radius and to provide air-ground radio communication with those aircraft. Assigned an FAA ID of QJE. Active FAA Radar Site. Also Known as Minneapolis FAA Radar Site. HistoryThis site became an FAA radar site between 1959 and 1966, furnishing radar track data to the FAA ARTCC's and to USAF Direction Centers. The initial FAA ARSR-1 search radar was later modified to become an ARSR-1E and remained in operation until it was modified 23 Aug 2012 to become a Common Air Route Surveillance Radar (CARSR) with a 7172 antenna. When first built this site was literally out in the woods but today it is in the middle of a housing area on a small 1.15-acre lot surrounded by residential homes. Historical aerial photographs show the radar site in 1966 but the 1957 version shows no radar site at all. A FYQ-47 Common Digitizer was probably placed in service by February 1973 when the USAF/FAA FST-2 to FYQ-47 replacement program was completed. By 1990 the site was equipped with an ARSR-1E search radar and a CD-2A Common Digitizer. The Apple Valley CD-2A was scheduled to receive an upgrade kit to implement three level weather data processing in March 1992. CARSR RadarThe nationwide replacement program converting FAA legacy radar systems to the CARSR radar configuration was completed by 17 Aug 2015 and Apple Valley FAA Radar Site was a part of that program. Legacy FAA radars underwent a Service Life Extension Program (SLEP) that replaced key components in the vintage ARSR-1, ARSR-2, FPS-20, FPS-66 and FPS-67 radars. The CARSR program replaced legacy klystron radar transmitters with a solid-state transmitter as well as renovating the radar receiver and signal processor. The CARSR modification also included common digitizer functionality making a separate common digitizer unnecessary. The Apple Valley FAA Radar Site is now operating with the CARSR radar. At the time of the CARSR changeout, the legacy radar in place was an ARSR-1E and the CARSR conversion included a 7172 Antenna. The secondary radar for the site is the ATCBI-6 Beacon set.
|