Category:Ohio All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="40.170479" lon="-81.837158" zoom="7" type="map" scale="yes" overview="yes" controls="large" width="800" height="600" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="40.170479" lon="-81.837158" zoom="7" type="map" scale="yes" overview="yes" controls="large" width="-800" height="-600" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 41.34667, -83.11694, Fort Stephenson | |||
(1812-1815) | |||
(F) 40.35793, -80.61334, Fort Steuben | |||
(1786-1787) | |||
(F) 39.409828, -81.4577, Fort Harmar | (F) 39.409828, -81.4577, Fort Harmar | ||
(1785-1790) | (1785-1790) | ||
Line 25: | Line 29: | ||
(F) 41.552687, -83.651662, Fort Meigs | (F) 41.552687, -83.651662, Fort Meigs | ||
(1813-1817) | (1813-1817) | ||
(F) 40.6830556, -84.27 | (F) 40.6830556, -84.27, Fort Amanda | ||
(1812-1815) | |||
(F) 39.4005556, -84.5644444 | (F) 39.4005556, -84.5644444, Fort Hamilton (2) | ||
(1791-1796) | |||
(F) 40.102432, -84.633393 | (F) 40.102432, -84.633393, Fort Greene Ville | ||
(1793-1796) | |||
(F) 40.180939, -84.25592 | (F) 40.180939, -84.25592, Fort Piqua | ||
(1794-1795, 1812-1815) | |||
(F) 41.285607, -84.359078 | (F) 41.285607, -84.359078, Fort Winchester | ||
(1812-1815) | |||
(F) 39.973889, -82.988333, Fort Hayes (2) | (F) 39.973889, -82.988333, Fort Hayes (2) | ||
(1861-2009) | (1861-2009) | ||
Line 40: | Line 44: | ||
(C) 39.3680556, -83.0008333, Camp Sherman (2) | (C) 39.3680556, -83.0008333, Camp Sherman (2) | ||
(1917-1921) | (1917-1921) | ||
<!--Ohio WWI Airfields--> | |||
(A) 39.77917, -84.10444, Wright Field | |||
<!--Ohio Air Force Bases --> | |||
(A) 39.82306, -84.04944, Wright-Patterson Air Force Base | |||
(A) 39.42806, -83.79222, Clinton County Air Force Base | |||
(A) 40.01517, -82.46571, Newark Air Force Base | |||
(A) 39.81361, -82.94667, Lockbourne Air Force Base | |||
<!--Ohio Radar Sites -> | |||
(R) 41.21917, -80.56194, Brookfield Air Force Station | |||
(R) 40.36984, -83.72014, Bellefontaine Air Force Station | |||
<!-- FAA Radar Sites --> | |||
(R) 39.84611, -83.48167, London FAA Radar Site | |||
(R) 41.30222, -81.68361, Cleveland FAA Radar Site | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Ohio}} | {{StateCategories|Ohio}} | ||
[[Category: United States]] |
Latest revision as of 08:55, 26 March 2019
{"selectable":false,"height":"-600","width":"-800"}
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Ohio All"
The following 66 pages are in this category, out of 66 total.