Category:Washington DC All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
(F) 38.947895, -77.005191 | (F) 38.947895, -77.005191 | ||
[[Fort Totten (2)]]<br>(1861-1865) | [[Fort Totten (2)]]<br>(1861-1865) | ||
(F) 38.867513, -77.016864 | |||
[[Fort Lesley J. McNair]]<br>(1791-Present) | |||
(F) 38.8613889, -76.9772222 | |||
[[Fort Stanton (2)]]<br>(1861-1866) | |||
(F) 38.962667, -77.050667 | (F) 38.962667, -77.050667 | ||
[[Fort DeRussy]]<br>(1861-1865) | [[Fort DeRussy]]<br>(1861-1865) | ||
(F) 38.872793, -76.940206 | (F) 38.872793, -76.940206 | ||
[[Fort DuPont (2)]]<br>(1861-1865) | [[Fort DuPont (2)]]<br>(1861-1865) | ||
(F) 38.92591, -76.95837 | |||
[[Fort Lincoln (2)]]<br>(1861-1865) | |||
(F) 38.83705117, -77.00694367 | (F) 38.83705117, -77.00694367 | ||
[[Fort Carroll (3)]]<br>(1861-1866) | [[Fort Carroll (3)]]<br>(1861-1866) | ||
(F) 38.8272, -77.0147 | |||
[[Fort Greble (1)]]<br>(1861-1868) | |||
(C) 38.881260, -76.979015, Congressional Cemetery | |||
</googlemap> | </googlemap> |
Revision as of 07:08, 23 May 2013
{"selectable":false,"height":"800","width":"800"} Washington DC All Washington DC Counties Resources: |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Washington DC All"
The following 94 pages are in this category, out of 94 total.