Category:USAF Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "Malstrom" to "Malmstrom" |
John Stanton (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<googlemap version="0.9" lat="45.58329" lon="-94.921875" zoom="4" type="map" width="1000" height="800" scale="yes" overview="no" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="45.58329" lon="-94.921875" zoom="4" type="map" width="1000" height="800" scale="yes" overview="no" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!-- Radar Site --> | <!-- Radar Site --> | ||
(R) 33.64611, -81.67667, Aiken | (R) 33.64611, -81.67667, Aiken Air Force Station | ||
(1955-1975) | (1955-1975) | ||
(R) 32.43111, -112.945, Ajo | (R) 32.43111, -112.945, Ajo Air Force Station | ||
(1959-1969) | (1959-1969) | ||
(R) 37.15944, -121.90028, Almaden | (R) 37.15944, -121.90028, Almaden Air Force Station | ||
(1958-1980) | (1958-1980) | ||
(R) 35.24611, -101.65694, Amarillo | (R) 35.24611, -101.65694, Amarillo Air Force Base | ||
(1954-1968) | (1954-1968) | ||
(R) 45.04833, -89.23389, Antigo | (R) 45.04833, -89.23389, Antigo Air Force Station | ||
(1952-1977) | (1952-1977) | ||
(R) 42.06431, -87.99556, Arlington Heights | (R) 42.06431, -87.99556, Arlington Heights Air Force Station | ||
(1960-1969) | (1960-1969) | ||
(R) 50.30528, -89.01361, Armstrong CFS | (R) 50.30528, -89.01361, Armstrong CFS | ||
(1954-1974) | (1954-1974) | ||
(R) 44.58639, -117.78722, Baker | (R) 44.58639, -117.78722, Baker Air Force Station | ||
(1959-1968) | (1959-1968) | ||
(R) 53.61833, -122.93556, Baldy Hughes CFS | (R) 53.61833, -122.93556, Baldy Hughes CFS | ||
Line 22: | Line 22: | ||
(R) 43.45167, -65.47139, Barrington AS | (R) 43.45167, -65.47139, Barrington AS | ||
(1958-1990) | (1958-1990) | ||
(R) 36.76222, -96.03833, Bartlesville | (R) 36.76222, -96.03833, Bartlesville Air Force Station | ||
(1952-1961) | (1952-1961) | ||
(R) 48.66992, -94.62081, Baudette | (R) 48.66992, -94.62081, Baudette Air Force Station | ||
(1958-1979) | (1958-1979) | ||
(R) 50.14806, -96.22333, Beausejour CFS | (R) 50.14806, -96.22333, Beausejour CFS | ||
Line 30: | Line 30: | ||
(R) 55.23083, -119.30528, Beaverlodge CFS | (R) 55.23083, -119.30528, Beaverlodge CFS | ||
(1953-1988) | (1953-1988) | ||
(R) 37.51722, -79.51028, Bedford | (R) 37.51722, -79.51028, Bedford Air Force Station | ||
(1956-1975) | (1956-1975) | ||
(R) 40.36984, -83.72014, Bellefontaine | (R) 40.36984, -83.72014, Bellefontaine Air Force Station | ||
(1952-1969) | (1952-1969) | ||
(R) 38.47556, -89.90583, Belleville | (R) 38.47556, -89.90583, Belleville Air Force Station | ||
(1951-1968) | (1951-1968) | ||
(R) 41.35694, -76.29028, Benton | (R) 41.35694, -76.29028, Benton Air Force Station | ||
(1951-1975) | (1951-1975) | ||
(R) 48.91333, -122.73444, Blaine | (R) 48.91333, -122.73444, Blaine Air Force Station | ||
(1951-1979) | (1951-1979) | ||
(R) 35.07889, -117.57917, Boron | (R) 35.07889, -117.57917, Boron Air Force Station | ||
(1952-1975) | (1952-1975) | ||
(R) 41.21917, -80.56194, Brookfield | (R) 41.21917, -80.56194, Brookfield Air Force Station | ||
(1952-1959) | (1952-1959) | ||
(R) 43.89556, -69.92333, Brunswick | (R) 43.89556, -69.92333, Brunswick Air Force Station | ||
(1951-1965) | (1951-1965) | ||
(R) 44.62944, -67.39528, Bucks Harbor | (R) 44.62944, -67.39528, Bucks Harbor Air Force Station | ||
(1953-1979) | (1953-1979) | ||
(R) 43.5625, -119.15139, Burns | (R) 43.5625, -119.15139, Burns Air Force Station | ||
(1955-1974) | (1955-1974) | ||
(R) 47.37111, -88.17056, Calumet | (R) 47.37111, -88.17056, Calumet Air Force Station | ||
(1951-1988) | (1951-1988) | ||
(R) 35.52222, -121.06361, Cambria | (R) 35.52222, -121.06361, Cambria Air Force Station | ||
(1951-1980) | (1951-1980) | ||
(R) 37.13278, -75.95306, Cape Charles | (R) 37.13278, -75.95306, Cape Charles Air Force Station | ||
(1950-1981) | (1950-1981) | ||
(R) 53.72444, -56.96417, Cartwright AS | (R) 53.72444, -56.96417, Cartwright AS | ||
(1953-1968) | (1953-1968) | ||
(R) 46.97083, -67.83444, Caswell | (R) 46.97083, -67.83444, Caswell Air Force Station | ||
(1952-1980) | (1952-1980) | ||
(R) 43.89778, -95.94583, Chandler | (R) 43.89778, -95.94583, Chandler Air Force Station | ||
(1951-1969) | (1951-1969) | ||
(R) 45.09167, -69.095, Charleston | (R) 45.09167, -69.095, Charleston Air Force Station | ||
(1952-1980) | (1952-1980) | ||
(R) 34.902778, -76.886111, Cherry Point MCAS | (R) 34.902778, -76.886111, Cherry Point MCAS | ||
(1958-1963) | (1958-1963) | ||
(R) 40.2875, -78.56389, Claysburg | (R) 40.2875, -78.56389, Claysburg Air Force Station | ||
(1952-1961) | (1952-1961) | ||
(R) 48.59083, -117.58861, Colville | (R) 48.59083, -117.58861, Colville Air Force Station | ||
(1950-1961) | (1950-1961) | ||
(R) 45.23667, -120.30167, Condon | (R) 45.23667, -120.30167, Condon Air Force Station | ||
(1951-1970) | (1951-1970) | ||
(R) 46.06694, -116.46417, Cottonwood | (R) 46.06694, -116.46417, Cottonwood Air Force Station | ||
(1958-1965) | (1958-1965) | ||
(R) 29.63461, -83.09886, Cross City | (R) 29.63461, -83.09886, Cross City Air Force Station | ||
(1958-1969) | (1958-1969) | ||
(R) 31.97917, -90.34444, Crystal Springs | (R) 31.97917, -90.34444, Crystal Springs Air Force Station | ||
(1958-1968) | (1958-1968) | ||
(R) 42.34222, -85.28028, Custer | (R) 42.34222, -85.28028, Custer Air Force Station | ||
(1952-1965) | (1952-1965) | ||
(R) 48.94222, -112.80583, Cut Bank | (R) 48.94222, -112.80583, Cut Bank Air Force Station | ||
(1952-1965) | (1952-1965) | ||
(R) 30.25028, -88.07833, Dauphin Island | (R) 30.25028, -88.07833, Dauphin Island Air Force Station | ||
(1958-1974) | (1958-1974) | ||
(R) 46.92056, -102.73222, Dickinson | (R) 46.92056, -102.73222, Dickinson Air Force Station | ||
(1959-1965) | (1959-1965) | ||
(R) 32.64861, -96.90694, Duncanville | (R) 32.64861, -96.90694, Duncanville Air Force Station | ||
(1952-1964) | (1952-1964) | ||
(R) 28.86, -100.52694, Eagle Pass | (R) 28.86, -100.52694, Eagle Pass Air Force Station | ||
(1957-1963) | (1957-1963) | ||
(R) 29.61556, -95.17306, Ellington | (R) 29.61556, -95.17306, Ellington Air Force Base | ||
(1952-1979) | (1952-1979) | ||
(R) 44.15542, -103.08489, Ellsworth | (R) 44.15542, -103.08489, Ellsworth Air Force Station | ||
(1954-1962) | (1954-1962) | ||
(R) 44.8025, -86.05306, Empire | (R) 44.8025, -86.05306, Empire Air Force Station | ||
(1951-1978) | (1951-1978) | ||
(R) 31.88139, -85.25361, Eufaula | (R) 31.88139, -85.25361, Eufaula Air Force Station | ||
(1958-1968) | (1958-1968) | ||
(R) 39.40528, -118.72206, Fallon | (R) 39.40528, -118.72206, Fallon Air Force Station | ||
(1956-1975) | (1956-1975) | ||
(R) 47.45361, -91.2375, Finland | (R) 47.45361, -91.2375, Finland Air Force Station | ||
(1950-1989) | (1950-1989) | ||
(R) 47.51583, -97.86861, Finley | (R) 47.51583, -97.86861, Finley Air Force Station | ||
(1952-1979) | (1952-1979) | ||
(R) 37.15417, -92.87583, Fordland | (R) 37.15417, -92.87583, Fordland Air Force Station | ||
(1951-1961) | (1951-1961) | ||
(R) 33.99, -77.91833, Fort Fisher | (R) 33.99, -77.91833, Fort Fisher Air Force Station | ||
(1955-1988) | (1955-1988) | ||
(R) 42.38889, -70.96944, Fort Heath RS | (R) 42.38889, -70.96944, Fort Heath RS | ||
(1961-1962) | (1961-1962) | ||
(R) 47.6575, -122.41306, Fort Lawton | (R) 47.6575, -122.41306, Fort Lawton Air Force Station | ||
(1961-1963) | (1961-1963) | ||
(R) 39.116343, -76.727277, Fort Meade RS | (R) 39.116343, -76.727277, Fort Meade RS | ||
(1961-1979) | (1961-1979) | ||
(R) 48.90389, -103.86667, Fortuna | (R) 48.90389, -103.86667, Fortuna Air Force Station | ||
(1952-1979) | (1952-1979) | ||
(R) 63.78056, -68.54389, Frobisher Bay AB | (R) 63.78056, -68.54389, Frobisher Bay AB | ||
(1953-1961) | (1953-1961) | ||
(R) 45.04972, -99.95611, Gettysburg | (R) 45.04972, -99.95611, Gettysburg Air Force Station | ||
(1956-1965) | (1956-1965) | ||
(R) 39.82417, -74.95444, Gibbsboro | (R) 39.82417, -74.95444, Gibbsboro Air Force Station | ||
(1961-1984) | (1961-1984) | ||
(R) 47.24028, -93.515, Grand Rapids | (R) 47.24028, -93.515, Grand Rapids Air Force Station | ||
(1957-1963) | (1957-1963) | ||
(R) 38.44306, -81.68056, Guthrie | (R) 38.44306, -81.68056, Guthrie Air Force Station | ||
(1951-1968) | (1951-1968) | ||
(R) 38.05444, -122.51556, Hamilton | (R) 38.05444, -122.51556, Hamilton Air Force Base | ||
(1955-1966) | (1955-1966) | ||
(R) 40.69889, -89.82583, Hanna City | (R) 40.69889, -89.82583, Hanna City Air Force Station | ||
(1952-1968) | (1952-1968) | ||
(R) 40.58, -98.29, Hastings | (R) 40.58, -98.29, Hastings Air Force Station | ||
(1962-1968) | (1962-1968) | ||
(R) 48.88083, -109.945, Havre | (R) 48.88083, -109.945, Havre Air Force Station | ||
(1951-1979) | (1951-1979) | ||
(R) 40.39139, -73.99389, Highlands | (R) 40.39139, -73.99389, Highlands Air Force Station | ||
(1948-1966) | (1948-1966) | ||
(R) 55.46639, -60.22972, Hopedale AS | (R) 55.46639, -60.22972, Hopedale AS | ||
(1953-1968) | (1953-1968) | ||
(R) 29.5625, -90.675, Houma | (R) 29.5625, -90.675, Houma Air Force Station | ||
(1955-1970) | (1955-1970) | ||
(R) 37.92611, -97.88694, Hutchinson | (R) 37.92611, -97.88694, Hutchinson Air Force Station | ||
(1952-1968) | (1952-1968) | ||
(R) 30.22138, -81.68266, Jacksonville NAS | (R) 30.22138, -81.68266, Jacksonville NAS | ||
(1962-1981) | (1962-1981) | ||
(R) 48.01139, -114.36472, Kalispell | (R) 48.01139, -114.36472, Kalispell Air Force Station | ||
(1959-1978) | (1959-1978) | ||
(R) 50.80222, -120.12667, Kamloops CFS | (R) 50.80222, -120.12667, Kamloops CFS | ||
(1958-1988) | (1958-1988) | ||
(R) 42.06889, -121.97222, Keno | (R) 42.06889, -121.97222, Keno Air Force Station | ||
(1957-1979) | (1957-1979) | ||
(R) 31.05111, -97.8625, Killeen | (R) 31.05111, -97.8625, Killeen Air Force Station | ||
(1958-1961) | (1958-1961) | ||
(R) 40.29778, -92.57556, Kirksville | (R) 40.29778, -92.57556, Kirksville Air Force Station | ||
(1952-1968) | (1952-1968) | ||
(R) 41.55917, -124.08611, Klamath | (R) 41.55917, -124.08611, Klamath Air Force Station | ||
(1950-1981) | (1950-1981) | ||
(R) 29.38806, -98.63306, Lackland | (R) 29.38806, -98.63306, Lackland Air Force Base | ||
(1953-1969) | (1953-1969) | ||
(R) 27.61889, ,-99.38667, Laredo | (R) 27.61889, ,-99.38667, Laredo Air Force Station | ||
(1956-1974) | (1956-1974) | ||
(R) 36.31861, -115.57528, Las Vegas | (R) 36.31861, -115.57528, Las Vegas Air Force Station | ||
(1956-1970) | (1956-1970) | ||
(R) 47.21754, -109.22194, Lewistown | (R) 47.21754, -109.22194, Lewistown Air Force Station | ||
(1958-1971) | (1958-1971) | ||
(R) 43.14028, -78.83472, Lockport | (R) 43.14028, -78.83472, Lockport Air Force Station | ||
(1951-1979) | (1951-1979) | ||
(R) 34.56583, -120.50028, Lompoc | (R) 34.56583, -120.50028, Lompoc Air Force Station | ||
(1963-1968) | (1963-1968) | ||
(R) 49.55583, -82.99194, Lowther CFS | (R) 49.55583, -82.99194, Lowther CFS | ||
(1958-1987) | (1958-1987) | ||
(R) 31.42139, -94.80278, Lufkin | (R) 31.42139, -94.80278, Lufkin Air Force Station | ||
(1957-1961) | (1957-1961) | ||
(R) 44.66528, -71.77111, Lyndonville | (R) 44.66528, -71.77111, Lyndonville Air Force Station | ||
(1956-1963) | (1956-1963) | ||
(R) 27.83439, -82.47184, MacDill | (R) 27.83439, -82.47184, MacDill Air Force Base | ||
(1954-1980) | (1954-1980) | ||
(R) 37.03528, -120.03306, Madera | (R) 37.03528, -120.03306, Madera Air Force Station | ||
(1950-1966) | (1950-1966) | ||
(R) 48.37167, -124.675, Makah | (R) 48.37167, -124.675, Makah Air Force Station | ||
(1951-1988) | (1951-1988) | ||
(R) 47.50193, -111.20283, Malmstrom | (R) 47.50193, -111.20283, Malmstrom Air Force Base | ||
(1957-1969) | (1957-1969) | ||
(R) 38.62778, -77.43833, Manassas | (R) 38.62778, -77.43833, Manassas Air Force Station | ||
(1952-1965) | (1952-1965) | ||
(R) 33.89411, -84.49876, Marietta | (R) 33.89411, -84.49876, Marietta Air Force Station | ||
(1959-1968) | (1959-1968) | ||
(R) 53.29581, -60.53961, Melville AS | (R) 53.29581, -60.53961, Melville AS | ||
(1957-1988) | (1957-1988) | ||
(R) 47.57389, -117.08111, Mica Peak | (R) 47.57389, -117.08111, Mica Peak Air Force Station | ||
(1956-1979) | (1956-1979) | ||
(R) 46.29694, -105.97833, Miles City | (R) 46.29694, -105.97833, Miles City Air Force Station | ||
(1954-1968) | (1954-1968) | ||
(R) 37.92389, -122.59694, Mill Valley | (R) 37.92389, -122.59694, Mill Valley Air Force Station | ||
(1951-1980) | (1951-1980) | ||
(R) 48.00361, -101.29444, Minot | (R) 48.00361, -101.29444, Minot Air Force Base | ||
(1951-1979) | (1951-1979) | ||
(R) 41.0675, -71.90556, Montauk | (R) 41.0675, -71.90556, Montauk Air Force Station | ||
(1948-1981) | (1948-1981) | ||
(R) 45.21583, -123.75778, Mount Hebo | (R) 45.21583, -123.75778, Mount Hebo Air Force Station | ||
(1957-1979) | (1957-1979) | ||
(R) 32.87667, -116.415, Mount Laguna | (R) 32.87667, -116.415, Mount Laguna Air Force Station | ||
(1952-1981) | (1952-1981) | ||
(R) 32.44167, -110.78944, Mount Lemmon | (R) 32.44167, -110.78944, Mount Lemmon Air Force Station | ||
(1956-1969) | (1956-1969) | ||
(R) 46.42194, -123.79806, Naselle | (R) 46.42194, -123.79806, Naselle Air Force Station | ||
(1950-1966) | (1950-1966) | ||
(R) 43.53333, -124.17639, North Bend | (R) 43.53333, -124.17639, North Bend Air Force Station | ||
(1952-1980) | (1952-1980) | ||
(R) 32.89556, -80.02222, North Charleston | (R) 32.89556, -80.02222, North Charleston Air Force Station | ||
(1955-1980) | (1955-1980) | ||
(R) 42.03149, -70.05329, North Truro | (R) 42.03149, -70.05329, North Truro Air Force Station | ||
(1951-1994) | (1951-1994) | ||
(R) 40.39722, -80.16111, Oakdale | (R) 40.39722, -80.16111, Oakdale Air Force Station | ||
(1959-1969) | (1959-1969) | ||
(R) 38.835, -94.90444, Olathe | (R) 38.835, -94.90444, Olathe Air Force Station | ||
(1951-1968) | (1951-1968) | ||
(R) 41.36083, -96.02444, Omaha | (R) 41.36083, -96.02444, Omaha Air Force Station | ||
(1951-1968) | (1951-1968) | ||
(R) 48.86111, -106.47778, Opheim | (R) 48.86111, -106.47778, Opheim Air Force Station | ||
(1951-1979) | (1951-1979) | ||
(R) 45.25139, -92.64278, Osceola | (R) 45.25139, -92.64278, Osceola Air Force Station | ||
(1951-1975) | (1951-1975) | ||
(R) 46.72139, -119.18, Othello | (R) 46.72139, -119.18, Othello Air Force Station | ||
(1951-1975) | (1951-1975) | ||
(R) 30.70417, -101.11667, Ozona | (R) 30.70417, -101.11667, Ozona Air Force Station | ||
(1951-1963) | (1951-1963) | ||
(R) 50.01778, -85.25167, Pagwa CFS | (R) 50.01778, -85.25167, Pagwa CFS | ||
(1953-1966) | (1953-1966) | ||
(R) 39.22194, -74.68722, Palermo | (R) 39.22194, -74.68722, Palermo Air Force Station | ||
(1962-1970) | (1962-1970) | ||
(R) 28.21424, -80.59894, Patrick | (R) 28.21424, -80.59894, Patrick Air Force Base | ||
(1961-1996) | (1961-1996) | ||
(R) 33.70472, -96.64833, Perrin | (R) 33.70472, -96.64833, Perrin Air Force Station | ||
(1964-1969) | (1964-1969) | ||
(R) 43.08306, -98.47528, Pickstown | (R) 43.08306, -98.47528, Pickstown Air Force Station | ||
(1961-1968) | (1961-1968) | ||
(R) 38.88972, -123.55028, Point Arena | (R) 38.88972, -123.55028, Point Arena Air Force Station | ||
(1951-1998) | (1951-1998) | ||
(R) 44.03028, -83.00167, Port Austin | (R) 44.03028, -83.00167, Port Austin Air Force Station | ||
(1952-1988) | (1952-1988) | ||
(R) 26.15556, -97.33778, Port Isabel | (R) 26.15556, -97.33778, Port Isabel Air Force Station | ||
(1958-1961) | (1958-1961) | ||
(R) 52.16139, -124.20611, Puntzi Mountain CFS | (R) 52.16139, -124.20611, Puntzi Mountain CFS | ||
(1953-1966) | (1953-1966) | ||
(R) 31.47778, -103.16833, Pyote | (R) 31.47778, -103.16833, Pyote Air Force Station | ||
(1958-1963) | (1958-1963) | ||
(R) 48.42694, -80.241667, Ramore CFS | (R) 48.42694, -80.241667, Ramore CFS | ||
(1953-1974) | (1953-1974) | ||
(R) 40.14611, -122.30444, Red Bluff | (R) 40.14611, -122.30444, Red Bluff Air Force Station | ||
(1956-1970) | (1956-1970) | ||
(R) 47.63889, -52.66723, Red Cliff AS | (R) 47.63889, -52.66723, Red Cliff AS | ||
Line 254: | Line 254: | ||
(R) 61.59639, -64.63833, Resolution Island AS | (R) 61.59639, -64.63833, Resolution Island AS | ||
(1953-1961) | (1953-1961) | ||
(R) 25.62333, -80.40444, Richmond | (R) 25.62333, -80.40444, Richmond Air Force Station | ||
(1960-1988) | (1960-1988) | ||
(R) 36.43972, -77.72528, Roanoke Rapids | (R) 36.43972, -77.72528, Roanoke Rapids Air Force Station | ||
(1956-1978) | (1956-1978) | ||
(R) 28.09167, -97.04583, Rockport | (R) 28.09167, -97.04583, Rockport Air Force Station | ||
(1958-1963) | (1958-1963) | ||
(R) 39.77528, -87.25667, Rockville | (R) 39.77528, -87.25667, Rockville Air Force Station | ||
(1951-1966) | (1951-1966) | ||
(R) 55.46639, -60.22972, Saglek AS | (R) 55.46639, -60.22972, Saglek AS | ||
(1953-1970) | (1953-1970) | ||
(R) 44.78167, -73.06556, Saint Albans | (R) 44.78167, -73.06556, Saint Albans Air Force Station | ||
(1951-1979) | (1951-1979) | ||
(R) 51.34917, -55.61083, Saint Anthony AS | (R) 51.34917, -55.61083, Saint Anthony AS | ||
(1953-1968) | (1953-1968) | ||
(R) 34.00722, -120.05028, Santa Rosa Island | (R) 34.00722, -120.05028, Santa Rosa Island Air Force Station | ||
(1951-1963) | (1951-1963) | ||
(R) 43.01139, -73.6825, Saratoga Springs | (R) 43.01139, -73.6825, Saratoga Springs Air Force Station | ||
(1952-1977) | (1952-1977) | ||
(R) 46.45722, -84.38722, Sault Sainte Marie | (R) 46.45722, -84.38722, Sault Sainte Marie Air Force Station | ||
(1951-1979) | (1951-1979) | ||
(R) 32.01704, -81.16626, Savannah | (R) 32.01704, -81.16626, Savannah Air Force Station | ||
(1955-1979) | (1955-1979) | ||
(R) 42.62694, -82.82972, Selfridge | (R) 42.62694, -82.82972, Selfridge Air Force Base | ||
(1952-1974) | (1952-1974) | ||
(R) 50.08306, -92.00222, Sioux Lookout CFS | (R) 50.08306, -92.00222, Sioux Lookout CFS | ||
Line 282: | Line 282: | ||
(R) 48.58917, -58.66417, Stephenville AS | (R) 48.58917, -58.66417, Stephenville AS | ||
(1953-1971) | (1953-1971) | ||
(R) 37.89741, -86.00240, Snow Mountain | (R) 37.89741, -86.00240, Snow Mountain Air Force Station | ||
(1952-1968) | (1952-1968) | ||
(R) 44.47861, -104.45167, Sundance | (R) 44.47861, -104.45167, Sundance Air Force Station | ||
(1960-1968) | (1960-1968) | ||
(R) 32.46333, -100.47333, Sweetwater | (R) 32.46333, -100.47333, Sweetwater Air Force Station | ||
(1956-1969) | (1956-1969) | ||
(R) 41.75, -67.76666, Texas Tower | (R) 41.75, -67.76666, Texas Tower II | ||
(1958-1963) | (1958-1963) | ||
(R) 40.75, -69.31667, Texas Tower | (R) 40.75, -69.31667, Texas Tower III | ||
(1958-1963) | (1958-1963) | ||
(R) 39.8, -72.66667, Texas Tower | (R) 39.8, -72.66667, Texas Tower IV | ||
(1959-1961) | (1959-1961) | ||
(R) 31.93722, -87.75083, Thomasville | (R) 31.93722, -87.75083, Thomasville Air Force Station | ||
(1959-1969) | (1959-1969) | ||
(R) 38.05167, -117.22556, Tonopah | (R) 38.05167, -117.22556, Tonopah Air Force Station | ||
(1957-1970) | (1957-1970) | ||
(R) 30.0760296, -85.61064, Tyndall | (R) 30.0760296, -85.61064, Tyndall Air Force Base | ||
(1957-Present) | (1957-Present) | ||
(R) 32.65381, -114.59090, Vincent | (R) 32.65381, -114.59090, Vincent Air Force Base | ||
(1956-1963) | (1956-1963) | ||
(R) 46.51528, -95.11278, Wadena | (R) 46.51528, -95.11278, Wadena Air Force Station | ||
(1952-1970) | (1952-1970) | ||
(R) 36.13, -90.91917, Walnut Ridge | (R) 36.13, -90.91917, Walnut Ridge Air Force Station | ||
(1956-1963) | (1956-1963) | ||
(R) 43.92528, -75.90917, Watertown | (R) 43.92528, -75.90917, Watertown Air Force Station | ||
(1952-1979) | (1952-1979) | ||
(R) 42.69, -92.48444, Waverly | (R) 42.69, -92.48444, Waverly Air Force Station | ||
(1952-1969) | (1952-1969) | ||
(R) 42.617083, -88.54, Williams Bay | (R) 42.617083, -88.54, Williams Bay Air Force Station | ||
(1951-1960) | (1951-1960) | ||
(R) 45.138903, -95.06893, Willmar | (R) 45.138903, -95.06893, Willmar Air Force Station | ||
(1957-1961) | (1957-1961) | ||
(R) 41.01111, -117.7675, Winnemucca | (R) 41.01111, -117.7675, Winnemucca Air Force Station | ||
(1956-1968) | (1956-1968) | ||
(R) 35.08028, -110.83361, Winslow | (R) 35.08028, -110.83361, Winslow Air Force Station | ||
(1955-1963) | (1955-1963) | ||
(R) 36.04361, -80.13621, Winston-Salem | (R) 36.04361, -80.13621, Winston-Salem Air Force Station | ||
(1956-1970) | (1956-1970) | ||
(R) 48.86222, -115.72167, Yaak | (R) 48.86222, -115.72167, Yaak Air Force Station | ||
(1952-1960) | (1952-1960) | ||
(R) 26.95222, -99.27528, Zapata | (R) 26.95222, -99.27528, Zapata Air Force Station | ||
(1957-1961) | (1957-1961) | ||
Revision as of 15:48, 28 August 2014
{"selectable":false,"height":"800","width":"1000"}
See Also:
Pages in category "USAF Radar Sites"
The following 279 pages are in this category, out of 279 total.
A
B
- Baker Air Force Station
- Baldy Hughes Air Station
- Barrington Air Station
- Bartlesville Air Force Station
- Baudette Air Force Station
- Beausejour Air Station
- Bedford Air Force Station
- Bellefontaine Air Force Station
- Belleview Hill Air Force Station
- Belleville Air Force Station
- Benton Air Force Station
- Bethel Air Force Station
- Birch Bay Radar Site
- Blaine Air Force Station
- Blue Knob Radar Site
- Bonner's Ferry Air Force Station
- Boron Air Force Station
- Brookfield Air Force Station
- Brunswick Air Force Station
- Bucks Harbor Air Force Station
- Burns Air Force Station
C
- Calumet Air Force Station
- Cambria Air Force Station
- Campion Air Force Station
- Cape Canaveral AFS Aerostat Radar Site
- Cape Charles Air Force Station
- Cape Cod Air Force Station
- Cape Cod Missile Early Warning Station
- Cape Lisburne Air Force Station
- Cape Lisburne Long-Range Radar Site
- Cape Newenham Air Force Station
- Cape Newenham Long-Range Radar Site
- Cape Prince of Wales Air Force Station
- Cape Romanzof Air Force Station
- Cape Romanzof Long-Range Radar Site
- Cape Sarichef Air Force Station
- Cartwright Air Station
- Caswell Air Force Station
- Cavalier Air Force Station
- CFS Beaverlodge
- CFS Lac St. Denis
- Chandler Air Force Station
- Charleston Air Force Station
- Cherry Point MCAS Radar Site
- Christmas Valley Air Force Station
- Claysburg Air Force Station
- Clear Air Force Station
- COB-1 DEW Line Radar Site
- COB-2 DEW Line Radar Site
- COB-3 DEW Line Radar Site
- COB-4 DEW Line Radar Site
- COB-5 DEW Line Radar Site
- COB-Main DEW Line Radar Site
- Cold Bay Air Force Station
- Cold Bay Long-Range Radar Site
- Colville Air Force Station
- Concrete Missile Early Warning Station
- Condon Air Force Station
- Continental Divide Air Force Station
- Cottonwood Air Force Station
- Cross City Air Force Station
- Cross Mountain Air Force Station
- Crystal Springs Air Force Station
- Cudjoe Key Air Force Station
- Curlew Air Force Station
- Custer Air Force Station
- Cut Bank Air Force Station
D
E
F
- Fallon Air Force Station
- Finland Air Force Station
- Finley Air Force Station
- Fire Island Air Force Station
- Flintstone Air Force Station
- Fordland Air Force Station
- Fort Fisher Air Force Station
- Fort Heath Radar Site
- Fort Huachuca Aerostat Radar Site
- Fort Lawton Air Force Station
- Fort Meade Radar Site
- Fort Stevens Lashup Radar Site
- Fort Yukon Air Force Station
- Fort Yukon Long-Range Radar Site
- Fortuna Air Force Station
G
H
K
- Kaala Air Force Station
- Kalispell Air Force Station
- Kamloops Air Station
- Keno Air Force Station
- Kentucky Radar Sites
- Keweenaw Radar Site
- Key West NAS Radar Site
- Killeen Air Force Station
- King Salmon Air Force Station
- King Salmon Long-Range Radar Site
- Kingman Air Force Station
- Kirksville Air Force Station
- Klamath Air Force Station
- Kokee Air Force Station
- Kotzebue Air Force Station
- Kotzebue Long-Range Radar Site
L
- La Scie Air Station
- Lackland Air Force Base Radar Site
- Lake Charles Air Force Station
- Lake City Air Force Station
- Laredo Air Force Station
- Laredo Sensor Site
- Laredo Test Site
- Laredo Tracking Site
- Las Cruces Air Force Station
- Las Vegas Air Force Station
- Leaf River Radar Site
- Lewistown Air Force Station
- LIZ-1 DEW Line Radar Site
- Lockport Air Force Station
- Lompoc Air Force Station
- Los Alamos Lashup Radar Site
- Lufkin Air Force Station
M
- MacDill Air Force Base Radar Site
- Madera Air Force Station
- Makah Air Force Station
- Malmstrom Air Force Base Radar Site
- Manassas Air Force Station
- Manual Radar System
- Marietta Air Force Station
- Mather AFB Lashup Radar Site
- Mather Air Force Base Radar Site
- McChord AFB Lashup Radar Site
- McChord Air Force Base Radar Site
- Melville Air Station
- Mica Peak Air Force Station
- Middleton Island Air Force Station
- Miles City Air Force Station
- Mill Valley Air Force Station
- Minot Air Force Station
