Category:Alabama Not Visited: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "Fort Huger" to "[[Fort Huger (1)" |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="32.576227" lon="-86.680737" type="map" zoom="7" width="400" height="600" type="map" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="32.576227" lon="-86.680737" type="map" zoom="7" width="400" height="600" type="map" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 30.6971578, -87.9359007 | (F) 30.6971578, -87.9359007, Fort Huger (1) | ||
(1864-1865) | |||
(F) 30.7049069, -87.9399347 | (F) 30.7049069, -87.9399347, Fort Tracy | ||
(1864-1865) | |||
(F) 30.67075, -87.91722 | (F) 30.67075, -87.91722, Fort McDermott | ||
(1864-1865) | |||
(F) 31.17917, -87.83889 | (F) 31.17917, -87.83889, Fort Mimms | ||
(F) 30.68111, -87.91139, Red Fort | |||
(F) 30.68111, -87.91139 | (F) 30.31111, -88.13750, Fort Powell | ||
(F) 32.50417, -86.25639, Fort Toulouse | |||
(F) 30.31111, -88.13750 | [[Fort Jackson]] | ||
(F) 31.33160, -85.71100, Fort Rucker | |||
(F) 32.50417, -86.25639 | (F) 30.9666667, -87.9919444, Fort Louis de la Louisiane | ||
(F) 33.7107576, -85.737327, Fort McClellan | |||
(F) 31.33160, -85.71100 | |||
(F) 30.9666667, -87.9919444 | |||
(F) 33.7107576, -85.737327 | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Alabama}} | {{StateCategories|Alabama}} |
Revision as of 06:18, 21 April 2013
{"selectable":false,"height":"600","width":"400"}
Pages in category "Alabama Not Visited"
The following 15 pages are in this category, out of 15 total.