Category:Oregon Forts: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
<googlemap lat="44.142798" lon="-120.915527" zoom="7" type="map" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png">
<googlemap lat="44.142798" lon="-120.915527" zoom="7" type="map" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png">
(F) 46.188224, -123.827441, [[Fort Astoria|Fort Astoria]]<br>(1811-1824)<br>(1830-1848)
(F) 46.188224, -123.827441, [[Fort Astoria|Fort Astoria]]<br>(1811-1824)<br>(1830-1848)
(F) 42.68333, -123.38333, [[Fort Bailey|Fort Bailey]]
(F) 42.68333, -123.38333, [[Fort Bailey|Fort Bailey<br>(1855-18??)]]
(F) 42.40694, -123.14722, [[Fort Birdseye|Fort Birdseye]]
(F) 42.40694, -123.14722, [[Fort Birdseye|Fort Birdseye<br>(1855-18??)]]
(F) 42.13333, -123.61361, [[Fort Briggs|Fort Briggs]]
(F) 42.13333, -123.61361, [[Fort Briggs|Fort Briggs<br>(1855-18??)]]
(F) 46.13423, -123.879122, [[Fort Clatsop|Fort Clatsop]]
(F) 46.13423, -123.879122, [[Fort Clatsop|Fort Clatsop<br>(1805-1806)]]
(F) 45.596211, -121.197535, [[Fort Dalles|Fort Dalles]]
(F) 45.596211, -121.197535, [[Fort Dalles|Fort Dalles<br>(1848-1867)]]
(F) 43.6675, -118.80778, [[Fort Harney|Fort Harney]]
(F) 43.6675, -118.80778, [[Fort Harney|Fort Harney<br>(1867-1880)]]
(F) 42.3, -123.6, [[Fort Hayes|Fort Hayes]]
(F) 42.3, -123.6, [[Fort Hayes|Fort Hayes<br>(1855-18??)]]
(F) 45.741682, -119.201231, [[Fort Henrietta|Fort Henrietta]]
(F) 45.741682, -119.201231, [[Fort Henrietta|Fort Henrietta<br>(1855-1856)]]
(F) 43.04556, -124.14389, [[Fort Kitchen|Fort Kitchen]]
(F) 43.04556, -124.14389, [[Fort Kitchen|Fort Kitchen<br>(1855-18??)]]
(F) 42.692341, -121.972232, [[Fort Klamath|Fort Klamath]]
(F) 42.692341, -121.972232, [[Fort Klamath|Fort Klamath<br>(1863-1889)]]
(F) 42.71806, -123.83806, [[Fort Lamerick|Fort Lamerick]]
(F) 42.71806, -123.83806, [[Fort Lamerick|Fort Lamerick<br>(1856-1856)]]
(F) 42.425575, -122.982448, [[Fort Lane|Fort Lane]]
(F) 42.425575, -122.982448, [[Fort Lane|Fort Lane<br>(1853-1856)]]
(F) 42.63944, -123.38889, [[Fort Leland|Fort Leland]]
(F) 42.63944, -123.38889, [[Fort Leland|Fort Leland<br>(1855-18??)]]
(F) 42.45139, -124.42222, [[Fort Miner|Fort Miner]]
(F) 42.45139, -124.42222, [[Fort Miner|Fort Miner<br>(1855-18??)]]
(F) 42.74583, -124.49611, [[Fort Orford|Fort Orford]]
(F) 42.74583, -124.49611, [[Fort Orford|Fort Orford<br>(1856-1868)]]
(F) 42.93611, -124.11583, [[Fort Rowland|Fort Rowland]]
(F) 42.93611, -124.11583, [[Fort Rowland|Fort Rowland<br>(1853-18??)]]
(F) 46.206953, -123.962688, [[Fort Stevens|Fort Stevens]]
(F) 46.206953, -123.962688, [[Fort Stevens|Fort Stevens<br>(1865-1947)]]
(F) 43.632596, -123.570614, [[Fort Umpqua|Fort Umpqua]]
(F) 43.632596, -123.570614, [[Fort Umpqua|Fort Umpqua<br>(1836-1854)]]
(F) 43.70278, -124.1675, [[Fort Umpqua (2)|Fort Umpqua(2)]]
(F) 43.70278, -124.1675, [[Fort Umpqua (2)|Fort Umpqua(2)<br>(1856-1862)]]
(F) 42.43222, -123.42306, [[Fort Vannoy|Fort Vannoy]]
(F) 42.43222, -123.42306, [[Fort Vannoy|Fort Vannoy<br>(1855-1856)]]
(F) 45.068702, -123.570528, [[Fort Yamhill|Fort Yamhill]]
(F) 45.068702, -123.570528, [[Fort Yamhill|Fort Yamhill<br>(1855-1866)]]
(F) 44.673734, -123.464103, [[Fort Hoskins|Fort Hoskins]]
(F) 44.673734, -123.464103, [[Fort Hoskins|Fort Hoskins<br>(1856-1865)]]
</googlemap>
</googlemap>

Revision as of 09:34, 19 June 2007

{"selectable":false,"height":"600","width":"800"}