Category:Alaska Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
(F) 65.1719444, -152.0788889, Fort Gibbon | (F) 65.1719444, -152.0788889, Fort Gibbon | ||
(1899-1923) | (1899-1923) | ||
(F) 64.7893931, -141.213069, Fort Egbert | |||
(1899-1911) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Alaska}} | {{StateCategories|Alaska}} | ||
[[Category:Forts by State]] | [[Category:Forts by State]] |
Revision as of 20:34, 18 December 2013
{"selectable":false,"height":"800","width":"800"}
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Alaska Forts"
The following 68 pages are in this category, out of 68 total.