Harbor Entrance Control Posts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 46: | Line 46: | ||
(H) 48.159609, -123.6858201 | (H) 48.159609, -123.6858201 | ||
Auxillary HECP- Puget Sound | Auxillary HECP- Puget Sound | ||
<!-- Alaska --> | |||
(H) 57.0400236, -135.3897893, HECP - Sitka | (H) 57.0400236, -135.3897893, HECP - Sitka | ||
(H) 53.920611, -166.510345, HECP - Dutch Harbor | |||
</googlemap> | </googlemap> | ||
Revision as of 17:30, 23 December 2013
World War II Harbor Entrance Control Posts (HECP)
{"selectable":false,"height":"600","width":"800"}
| Image | Plan | District | Harbor | Location | Coordinates |
|---|---|---|---|---|---|
| Gulf | Mobile | Fort Morgan | |||
| Notes: | |||||
| Gulf | Aransas Pass | Port Aransas MR | |||
| Notes: | |||||
| Gulf | Freeport | Freeport MR | |||
| Notes: | |||||
| Gulf | Sabine Pass | Sabine Pass MR | |||
| Notes: Public Health Facility | |||||
| Gulf | New Orleans | Burrwood MR | |||
| Notes: | |||||
| Gulf | New Orleans | Port Eads MR | |||
| Notes: | |||||
| Gulf | Pascagoula | Pascagoula MR | |||
| Notes: | |||||
| Gulf | Panama City | St Andrews MR | |||
| Notes: | |||||
| Gulf | Calcasiieu Pass | Calcasiieu Pass MR | |||
| Notes: | |||||
| Sources: CDSG | |||||


































