Harbor Entrance Control Posts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
(H) 59.8404275, -149.371469, HECP-Seward | (H) 59.8404275, -149.371469, HECP-Seward | ||
(H) 53.920611, -166.510345, HECP - Dutch Harbor | (H) 53.920611, -166.510345, HECP - Dutch Harbor | ||
(H) 57.766507, -152.4705148, HECP - Kodiak | |||
<!-- Hawaii --> | <!-- Hawaii --> | ||
(H) 21.301542, -157.873908, HECP-Honolulu | (H) 21.301542, -157.873908, HECP-Honolulu | ||
Revision as of 18:48, 23 December 2013
World War II Harbor Entrance Control Posts (HECP)
{"selectable":false,"height":"600","width":"800"}
| Image | Plan | District | Harbor | Location | Coordinates |
|---|---|---|---|---|---|
| Gulf | Mobile | Fort Morgan | |||
| Notes: | |||||
| Gulf | Aransas Pass | Port Aransas MR | |||
| Notes: | |||||
| Gulf | Freeport | Freeport MR | |||
| Notes: | |||||
| Gulf | Sabine Pass | Sabine Pass MR | |||
| Notes: Public Health Facility | |||||
| Gulf | New Orleans | Burrwood MR | |||
| Notes: | |||||
| Gulf | New Orleans | Port Eads MR | |||
| Notes: | |||||
| Gulf | Pascagoula | Pascagoula MR | |||
| Notes: | |||||
| Gulf | Panama City | St Andrews MR | |||
| Notes: | |||||
| Gulf | Calcasiieu Pass | Calcasiieu Pass MR | |||
| Notes: | |||||
| Sources: CDSG | |||||


































