Template:MohawkValleyForts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{{FortListGeneric|Name=Fort Bull|Start=1755|Stop=1756|Town=Rome|County=Oneida|Lat=43.22644|Lon=-75.5025|Notes=Marker only}} | {{FortListGeneric|Name=Fort Bull|Start=1755|Stop=1756|Town=Rome|County=Oneida|Lat=43.22644|Lon=-75.5025|Notes=Marker only}} | ||
{{FortListGeneric|Name=Fort Canajoharie|Start=1747|Stop=1752|Town=Danube|County=Herkimer|Lat=42.99829|Lon=-74.74446|Notes=Marker only}} | {{FortListGeneric|Name=Fort Canajoharie|Start=1747|Stop=1752|Town=Danube|County=Herkimer|Lat=42.99829|Lon=-74.74446|Notes=Marker only}} | ||
{{FortListGeneric|Name=Fort Clyde|Start=1777|Stop=1783|Town= | {{FortListGeneric|Name=Fort Clyde (2)|Start=1777|Stop=1783|Town=Freysbush|County=Montgomery County|Lat=42.90896|Lon=-74.66273|Notes=Approx location}} | ||
{{FortListGeneric|Name=Fort Cosby|Start=1755|Stop=1775|Town=Schenectady|County=Schenectady|Lat=42.81831|Lon=-73.94576|Notes=William Cosby}} | {{FortListGeneric|Name=Fort Cosby|Start=1755|Stop=1775|Town=Schenectady|County=Schenectady|Lat=42.81831|Lon=-73.94576|Notes=William Cosby}} | ||
{{FortListGeneric|Name=Fort Craven (2)|Start=1756|Stop=1756|Town=Rome|County=Oneida|Lat=43.20928|Lon=-75.46744|Notes=aka [[Fort Pentagon]]}} | {{FortListGeneric|Name=Fort Craven (2)|Start=1756|Stop=1756|Town=Rome|County=Oneida|Lat=43.20928|Lon=-75.46744|Notes=aka [[Fort Pentagon]]}} | ||
{{FortListGeneric|Name=Fort Dayton|Start=1776|Stop=1783|Town=Herkimer|County=Herkimer|Lat=43.02935|Lon=-74.98964|Notes=County Historical Society}} | {{FortListGeneric|Name=Fort Dayton (1)|Start=1776|Stop=1783|Town=Herkimer|County=Herkimer|Lat=43.02935|Lon=-74.98964|Notes=County Historical Society}} | ||
{{FortListGeneric|Name=Fort Ehle|Start=1777|Stop=1783|Town=Canajoharie Twp|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Ehle|Start=1777|Stop=1783|Town=Canajoharie Twp|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort Failing|Start=1777|Stop=1783|Town=Canajoharie|County=Monthomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Failing|Start=1777|Stop=1783|Town=Canajoharie|County=Monthomery|Lat=|Lon=|Notes=}} | ||
| Line 17: | Line 17: | ||
{{FortListGeneric|Name=Fort Herkimer (2)|Start=1756|Stop=1760|Town=Herkimer|County=Herkimer|Lat=43.02935|Lon=-74.98964|Notes=British Blockhouse}} | {{FortListGeneric|Name=Fort Herkimer (2)|Start=1756|Stop=1760|Town=Herkimer|County=Herkimer|Lat=43.02935|Lon=-74.98964|Notes=British Blockhouse}} | ||
{{FortListGeneric|Name=Fort Hess|Start=1776|Stop=?|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | {{FortListGeneric|Name=Fort Hess|Start=1776|Stop=?|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=}} | ||
{{FortListGeneric|Name=Fort House|Start=175?|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=|Lon=|Notes=Aka<br>[[Fort Klock (2)]]<br>[[Fort Hill (6)]]}} | {{FortListGeneric|Name=Fort House|Start=175?|Stop=1783|Town=St. Johnsville|County=Montgomery|Lat=42.99973|Lon=-74.70034|Notes=Aka<br>[[Fort Klock (2)]]<br>[[Fort Hill (6)]]}} | ||
{{FortListGeneric|Name=Fort Hunter (3)|Start=1711|Stop=1820|Town=Fort Hunter|County=Montgomery|Lat=42.94222|Lon=-74.285|Notes=Parsonage still exists}} | {{FortListGeneric|Name=Fort Hunter (3)|Start=1711|Stop=1820|Town=Fort Hunter|County=Montgomery|Lat=42.94222|Lon=-74.285|Notes=Parsonage still exists}} | ||
{{FortListGeneric|Name=Fort Johnson (8)|Start=1749|Stop=1758|Town=Fort Johnson|County=Montgomery|Lat=42.95722|Lon=-74.24056|Notes=Still exists}} | {{FortListGeneric|Name=Fort Johnson (8)|Start=1749|Stop=1758|Town=Fort Johnson|County=Montgomery|Lat=42.95722|Lon=-74.24056|Notes=Still exists}} | ||
Latest revision as of 07:27, 27 March 2020
| Name | Estab | Abandon | Town | County | GPS | Notes |
|---|---|---|---|---|---|---|
| Fort Brewerton | 1759 | 1769 | Brewerton | Oswego | 43.242065, -76.14134 |
Reproduction blockhouse |
| Fort Bull | 1755 | 1756 | Rome | Oneida | 43.22644, -75.5025 |
Marker only |
| Fort Canajoharie | 1747 | 1752 | Danube | Herkimer | 42.99829, -74.74446 |
Marker only |
| Fort Clyde (2) | 1777 | 1783 | Freysbush | Montgomery County | 42.90896, -74.66273 |
Approx location |
| Fort Cosby | 1755 | 1775 | Schenectady | Schenectady | 42.81831, -73.94576 |
William Cosby |
| Fort Craven (2) | 1756 | 1756 | Rome | Oneida | 43.20928, -75.46744 |
aka Fort Pentagon |
| Fort Dayton (1) | 1776 | 1783 | Herkimer | Herkimer | 43.02935, -74.98964 |
County Historical Society |
| Fort Ehle | 1777 | 1783 | Canajoharie Twp | Montgomery | ||
| Fort Failing | 1777 | 1783 | Canajoharie | Monthomery | ||
| Fort Fox | 1778 | 1783 | Nelliston | Montgomery | ||
| Fort Frey | 1739 | 1760 | Palatine Bridge | Montgomery | 42.91018, -74.58159 |
Building still exists |
| Fort Half Moon | 1777 | 1783 | Cohoes | Rensselaer | 42.76776, -73.68975 |
aka Camp Van Schaick |
| Fort Harrison (6) | 1756 | 1760 | St. Johnsville | Montgomery | ||
| Fort Hendrick | 1755 | 1763 | Danube | Herkimer | 42.99829, -74.74446 |
Marker only |
| Fort Herkimer (1) | 1740 | 1783 | Mohawk | Herkimer | 43.01694, -74.9525 |
aka Fort Kouari Herkimer Church Fort |
| Fort Herkimer (2) | 1756 | 1760 | Herkimer | Herkimer | 43.02935, -74.98964 |
British Blockhouse |
| Fort Hess | 1776 | ? | St. Johnsville | Montgomery | ||
| Fort House | 175? | 1783 | St. Johnsville | Montgomery | 42.99973, -74.70034 |
Aka Fort Klock (2) Fort Hill (6) |
| Fort Hunter (3) | 1711 | 1820 | Fort Hunter | Montgomery | 42.94222, -74.285 |
Parsonage still exists |
| Fort Johnson (8) | 1749 | 1758 | Fort Johnson | Montgomery | 42.95722, -74.24056 |
Still exists |
| Fort Keyser | 1778 | 1780 | Stone Arabia | Montgomery | 42.92979, -74.54674 |
Johannes Keyser |
| Fort Klock (1) | 1750 | 1783 | St. Johnsville | Montgomery | 42.985, -74.64944 |
Still exists |
| Fort Klock (3) | 177? | 1778 | Middleville | Herkimer | ||
| Fort Nellis | 1777 | 1783 | St. Johnsville | Montgomery | ||
| Fort Newport | 1756 | 1756 | Rome | Oneida | 43.2148, -75.46975 |
|
| Fort Niskayuna | 1680 | 1712 | Rexford | Albany | 42.77829, -73.79295 |
aka Fort Canastagone Fort Canastaginone |
| Fort Paris | 1777 | 1781 | Stone Arabia | Montgomery | 42.95024, -74.54301 |
Aka Stone Arabia Fort |
| Fort Plain | 1779 | 1800 | Fort Plain | Montgomery | 42.93889, -74.63311 |
aka Fort Rensselaer (1) |
| Fort Plank | 1778 | 1782 | Fort Plain | Montgomery | 42.94557, -74.63634 |
|
| Fort Schenectady | 1775 | 1783 | Schenectady | Schenectady | 42.81831, -73.94576 |
|
| Fort Schuyler (5) | 1758 | 1760 | Utica | Oneida | 43.10304, -75.22105 |
aka Fort Desolation Old Fort Schuyler |
| Fort Stanwix | 1758 | 1828 | Rome | Oneida | 43.21058, -75.45529 |
Restored |
| Fort Van Alstyne | 1777 | 1783 | Canajoharie | Montgomery | 42.90355, -74.57217 |
Still exists aka Fort Rensselaer (2) |
| Fort Wagner (3) | 1777 | 1783 | Nelliston | Montgomery | 42.95745, -74.62074 |
Still exists |
| Fort Willett | 1781 | 1783 | St. Johnsville | Montgomery | 42.97416, -74.69411 |
|
| Fort Williams (5) | 1755 | 1756 | Rome | Oneida | 43.20657, -75.45636 |
|
| Fort Windecker | 1777 | 1783 | Minden | Montgomery | 42.98547, -74.6866 |
Johannes Windecker |
| Fort Wood Creek | 1756 | 1756 | Rome | Oneida | 43.22654, -75.49912 |
|
| Fort Zimmerman | 1777 | 1783 | St. Johnsville | Montgomery | aka Fort Timmerman | |
| Corlaer's Fort | 1661 | 1690 | Schenectady | Schenectady | 42.81785, -73.94908 |
Arendt Van Curler |
| Herkimer Church Fort | 1756 | 1760 | Herkimer | Herkimer | 43.01694, -74.9525 |
aka Fort Herkimer (1) |
| Herkimer Home | 1764 | 1783 | Danube | Herkimer | 43.02727, -74.81668 |
|
| Queen's Fort (2) | 1704 | 1755 | Schenectady | Schenectady | 42.81831, -73.94576 |
Queen Anne aka Royal Fort |