Category:Third System Forts: Difference between revisions
John Stanton (talk | contribs) |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap lat="37.857507" lon="-93.779297" zoom="4" type="map" width="800" height="400" scale="yes" overview="no" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="37.857507" lon="-93.779297" zoom="4" type="map" width="800" height="400" scale="yes" overview="no" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
( | (F) 43.755062, -69.783711 | ||
Fort Popham<br>(1862-1924) | |||
(F) 37.8108, -122.4769 | |||
[[Fort Point (3)]]<br>(1853-1914) | |||
(F) 41.478811, -71.337876 | |||
[[Fort Adams (1)]]<br>(1793-1946) | |||
(F) 37.004129, -76.307237 | |||
[[Fort Monroe]]<br>(1819-Active) | |||
(F) 44.56615, -68.802438 | |||
[[Fort Knox (1)]]<br>(1844-1923) | |||
(F) 43.66278, -70.22167 | |||
[[Fort Gorges]]<br>(1858-1946) | |||
(F) 43.65028, -70.21333 | |||
[[Fort Scammel]]<br>(1808-1898) | |||
(F) 42.320335, -70.927756 | |||
[[Fort Warren]]<br>(1847-1947) | |||
(F) 40.80525, -73.791561 | |||
[[Fort Schuyler]]<br>(1833-1934) | |||
(F) 40.794676, -73.778687 | |||
[[Fort Totten (3)]]<br>(1862-1995) | |||
(F) 34.696179, -76.678798 | |||
[[Fort Macon]]<br>(1834-1877)(1898-1903)(1941-1945) | |||
(F) 32.751944, -79.874722 | |||
[[Fort Sumter]]<br>(1842-1947) | |||
(F) 30.212304, -88.972102 | |||
[[Fort Massachusetts]]<br>(1856-1875) | |||
(F) 30.347839, -87.297561 | |||
[[Fort Barrancas]]<br>(1839-1947) | |||
(F) 24.547884, -81.810207 | |||
[[Fort Taylor (2)]]<br>(1861-1947) | |||
(F) 32.027222, -80.890278 | |||
[[Fort Pulaski]]<br>(1829-1873) | |||
(F) 29.2730, -89.9448 | |||
[[Fort Livingston]]<br>(1835-1889) | |||
(F) 24.628611, -82.873333 | |||
[[Fort Jefferson]]<br>(1846-1888) | |||
(F) 37.82667, -122.42222 | |||
[[Fort Alcatraz]]<br>(1859-1934) | |||
(F) 40.463889, -74.002778 | |||
[[Fort Hancock (2)]]<br>(1857-1972) | |||
(F) 39.589518, -75.567355 | |||
[[Fort Delaware]]<br>(1847-1944) | |||
(F) 40.60496, -74.056628 | |||
[[Fort Tompkins]]<br>(1807-1946) | |||
(F) 30.228073, -88.022944 | |||
[[Fort Morgan]]<br>(1819-194?) | |||
(F) 30.704689, -81.454461 | |||
[[Fort Clinch]]<br>(1847-1936) | |||
(F) 30.248465, -88.075569 | |||
[[Fort Gaines]]<br>(1821-1946) | |||
(F) 30.355578, -87.297326 | |||
[[Advanced Redoubt]]<br>(1845-1870) | |||
(F) 30.327527, -87.290272 | |||
[[Fort Pickens]]<br>(1829-1947) | |||
(F) 30.325939, -87.316879 | |||
[[Fort McRee]]<br>(1834-1947) | |||
(F) 42.338333, -71.011111 | |||
[[Fort Independence]]<br>(1801-1960) | |||
(F) 43.649716, -70.225478 | |||
[[Fort Preble]]<br>(1808-1947) | |||
(F) 39.214757, -76.519303 | |||
[[Fort Carroll]]<br>(1848-1921) | |||
(F) 33.8928968, -78.0172634 | |||
[[Fort Caswell]]<br>(1826-1865)<br>(1894-1926)<br>(1941-1946) | |||
</googlemap> | </googlemap> | ||
See [[Third System]] | See [[Third System]] |
Revision as of 17:35, 25 January 2011
See Third System
East Coast | Florida & Gulf Coast | West Coast |
---|---|---|
1. Fort Knox, Prospect, ME |
27. Fort Clinch (1), Fernandina Beach, FL |
41. Fort Point (Fort Winfield Scott), San Francisco, CA |
Source:
|
|
Pages in category "Third System Forts"
The following 59 pages are in this category, out of 59 total.