Category:South Dakota Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "Fort Manuel" to "Fort Manuel (1)" |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="44.268805" lon="-100.096436" zoom="7" type="map" scale="yes" width="800" height="600" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="44.268805" lon="-100.096436" zoom="7" type="map" scale="yes" width="800" height="600" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 45.89444, -100.45861 | (F) 45.89444, -100.45861, Fort Manuel (1) | ||
(1812-1813) | |||
(F) 44.3877598, -100.3829119 | (F) 44.3877598, -100.3829119, Fort Pierre (1) | ||
(1832-1857) | |||
(F) 44.3755376, -100.3901342 | (F) 44.3755376, -100.3901342, Fort Tecumseh | ||
(1822-1832) | |||
(F) 43.0502727, -98.5603604 | (F) 43.0502727, -98.5603604, Fort Randall | ||
(1856-1892) | |||
(F) 45.6577308, -97.5303749 | (F) 45.6577308, -97.5303749, Fort Sisseton | ||
(1864-1889) | |||
(F) 44.4105405, -103.4671331 | (F) 44.4105405, -103.4671331, Fort Meade | ||
(1878-1944) | |||
(F) 44.061101, -99.4473292 | (F) 44.061101, -99.4473292, Fort Thompson (1) | ||
(1864-1867, 1870-1871) | |||
(F) 44.346094, -100.2748532 | (F) 44.346094, -100.2748532, Fort Sully (1) | ||
(1863-1866) | |||
(F) 44.5866477, -100.6087528 | (F) 44.5866477, -100.6087528, Fort Sully (2) | ||
(1866-1894) | |||
(F) 44.6716487, -100.6404211 | (F) 44.6716487, -100.6404211, Fort Bennett (2) | ||
(1870-1891) | |||
(F) 44.2844277, -100.0434569 | (F) 44.2844277, -100.0434569, Fort George (2) | ||
(1842-1845) | |||
(F) 44.1097099, -99.7045578 | (F) 44.1097099, -99.7045578, Fort Defiance (2) | ||
(1845-1851) | |||
(F) 43.548844, -96.727393 | (F) 43.548844, -96.727393, Fort Dakota | ||
(1865-1869) | |||
(F) 43.5471814, -96.725756 | (F) 43.5471814, -96.725756, Fort Sod | ||
(1858-1858) | |||
(F) 43.9202705, -99.3837144, Fort Lookout (4) | (F) 43.9202705, -99.3837144, Fort Lookout (4) | ||
(1856-1857) | (1856-1857) | ||
(F) 43.9758255, -99.3642704, Fort Hale | |||
(1870-1884) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|South Dakota}} | {{StateCategories|South Dakota}} | ||
[[Category:Forts by State]] | [[Category:Forts by State]] |
Latest revision as of 07:30, 26 August 2014
{"selectable":false,"height":"600","width":"800"}
Pages in category "South Dakota Forts"
The following 63 pages are in this category, out of 63 total.