Washington DC Fort Ring: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|+ '''Washington DC Fort Ring''' | |+ '''Washington DC Fort Ring''' | ||
!Fortification | !Fortification | ||
!State | |||
!Known Landowner or their Representative | !Known Landowner or their Representative | ||
!Visible | !Visible | ||
|- | |- | ||
|[[Fort Albany]] | |[[Fort Albany]] | ||
| | |||
|James Roach and heirs, J.R. Johnson | |James Roach and heirs, J.R. Johnson | ||
|No | |No | ||
|- | |- | ||
|[[Battery Bailey]] | |[[Battery Bailey]] | ||
| | |||
|Shoemaker family | |Shoemaker family | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Baker (3)]] | |[[Fort Baker (3)]] | ||
| | |||
|Sarah E. Anderson, Ann A.C. Naylor & Susan M. Naylor | |Sarah E. Anderson, Ann A.C. Naylor & Susan M. Naylor | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Barnard]] | |[[Fort Barnard]] | ||
| | |||
|Philip J. Buckey, Sewall B. Corbettt | |Philip J. Buckey, Sewall B. Corbettt | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Bayard (1)]] | |[[Fort Bayard (1)]] | ||
| | |||
|Unk | |Unk | ||
|No | |No | ||
|- | |- | ||
|[[Fort Bennett (3)]] | |[[Fort Bennett (3)]] | ||
| | |||
|Wm. B. Ross, Attorney John H. Bogue, B.B. Lloyd | |Wm. B. Ross, Attorney John H. Bogue, B.B. Lloyd | ||
|No | |No | ||
|- | |- | ||
|[[Fort Berry]] | |[[Fort Berry]] | ||
| | |||
|Sewall B. Corbettt | |Sewall B. Corbettt | ||
|No | |No | ||
|- | |- | ||
|Blockhouse south of Fort Ellsworth | |Blockhouse south of Fort Ellsworth | ||
| | |||
|Elizabeth Studds' heirs, George Studds | |Elizabeth Studds' heirs, George Studds | ||
|Unk | |Unk | ||
|- | |- | ||
|Blockhouse between Fort Ellsworth & Fort Lyon, also battery | |Blockhouse between Fort Ellsworth & Fort Lyon, also battery | ||
| | |||
|Henry Studds | |Henry Studds | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Bunker Hill]] | |[[Fort Bunker Hill]] | ||
| | |||
|Henry Quinn | |Henry Quinn | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort C.F. Smith (2)]] | |[[Fort C.F. Smith (2)]] | ||
| | |||
|Thomas Jewell | |Thomas Jewell | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Battery Cameron]] | |[[Battery Cameron]] | ||
| | |||
|J.H. Phillips | |J.H. Phillips | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Carroll (3)]] | |[[Fort Carroll (3)]] | ||
| | |||
|Fenwick Young | |Fenwick Young | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Cass (2)]] | |[[Fort Cass (2)]] | ||
| | |||
|Mary Randolph Lee, United States Government | |Mary Randolph Lee, United States Government | ||
|No | |No | ||
|- | |- | ||
|[[Fort Chaplin]] | |[[Fort Chaplin]] | ||
| | |||
|Selby B. Scaggs | |Selby B. Scaggs | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Craven]] | |[[Fort Craven]] | ||
| | |||
|Selby B. Scaggs | |Selby B. Scaggs | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Corcoran]] | |[[Fort Corcoran]] | ||
| | |||
|William H. Ross | |William H. Ross | ||
|No | |No | ||
|- | |- | ||
|[[Fort Craig (3)]] | |[[Fort Craig (3)]] | ||
| | |||
|Septimus Brown, Samuel Carison (Causen??), ____ Elliot | |Septimus Brown, Samuel Carison (Causen??), ____ Elliot | ||
|No | |No | ||
|- | |- | ||
|[[Fort Davis (1)]] | |[[Fort Davis (1)]] | ||
| | |||
|Major Sayles J. Bowen, Daniel F. Lee | |Major Sayles J. Bowen, Daniel F. Lee | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort De Russy (1)]] | |[[Fort De Russy (1)]] | ||
| | |||
|B.T. Swart | |B.T. Swart | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort DuPont (2)]] | |[[Fort DuPont (2)]] | ||
| | |||
|Michael Caton | |Michael Caton | ||
|Yes? | |Yes? | ||
|- | |- | ||
|[[Fort Ellsworth (2)]] | |[[Fort Ellsworth (2)]] | ||
| VA | |||
|Henry Rozier Dulany, Rebecca Ann Dulany | |Henry Rozier Dulany, Rebecca Ann Dulany | ||
|Some? | |Some? | ||
|- | |- | ||
|[[Fort Ethan Allen (2)]] | |[[Fort Ethan Allen (2)]] | ||
| | |||
|Stephen & Mrs. E.M. Meredith | |Stephen & Mrs. E.M. Meredith | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Foote (1)]] | |[[Fort Foote (1)]] | ||
| | |||
|Francis W. Rozier & wife, Mrs. M.A. Hill,, Benedict Edelin | |Francis W. Rozier & wife, Mrs. M.A. Hill,, Benedict Edelin | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Gaines (4)]] | |[[Fort Gaines (4)]] | ||
| | |||
|William A.T. Maddox & Mr. Loughborough | |William A.T. Maddox & Mr. Loughborough | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Battery Garesche (2)]] & nearby Blockhouse | |[[Battery Garesche (2)]] & nearby Blockhouse | ||
| | |||
|Margeret B. Dangerfield | |Margeret B. Dangerfield | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Greble (1)]] | |[[Fort Greble (1)]] | ||
| | |||
|William Berry, Thomas M. Berry, Trustee, John C. McFerron, Lucien and Miss Eliza Berry | |William Berry, Thomas M. Berry, Trustee, John C. McFerron, Lucien and Miss Eliza Berry | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Hagerty]] | |[[Fort Hagerty]] | ||
| | |||
|Owen & Mary Murray and heirs, Thomas Cozar, Guardian | |Owen & Mary Murray and heirs, Thomas Cozar, Guardian | ||
|No | |No | ||
|- | |- | ||
|[[Battery Jameson]] | |[[Battery Jameson]] | ||
| | |||
|John Veitch | |John Veitch | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Kearny (5)]] | |[[Fort Kearny (5)]] | ||
| | |||
|John Magee | |John Magee | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Battery Kemble]] | |[[Battery Kemble]] | ||
| | |||
|William A.T. Maddox | |William A.T. Maddox | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Lincoln (2)]] | |[[Fort Lincoln (2)]] | ||
| | |||
|John Veitch | |John Veitch | ||
|No | |No | ||
|- | |- | ||
|[[Fort Lyon (3)]] | |[[Fort Lyon (3)]] | ||
| VA | |||
|Unk | |Unk | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Mahan]] | |[[Fort Mahan]] | ||
| | |||
|Unk | |Unk | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Mansfield (2)]] | |[[Fort Mansfield (2)]] | ||
| | |||
|Thomas Dean family, Samuel Shoemaker | |Thomas Dean family, Samuel Shoemaker | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Marcy (2)]] | |[[Fort Marcy (2)]] | ||
| | |||
|Gilbert Vanderwerken | |Gilbert Vanderwerken | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Martin]] | |[[Fort Martin]] | ||
| | |||
|Scott James Weaver, C & O Canal Co. | |Scott James Weaver, C & O Canal Co. | ||
| Line 156: | Line 193: | ||
|- | |- | ||
|[[Fort Meigs (2)]] | |[[Fort Meigs (2)]] | ||
| | |||
|Mrs. Stow, Mr. Joseph Trimble | |Mrs. Stow, Mr. Joseph Trimble | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Battery Parrott (2)]] | |[[Battery Parrott (2)]] | ||
| | |||
|Ellen J. King, John H. King | |Ellen J. King, John H. King | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Battery Penn]] | |[[Battery Penn]] | ||
| | |||
|John Collins | |John Collins | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Reno (1)]] | |[[Fort Reno (1)]] | ||
| | |||
|Giles Dyer, Mrs. [James C.] Dyer, Miles Dyer, | |Giles Dyer, Mrs. [James C.] Dyer, Miles Dyer, | ||
|No | |No | ||
|- | |- | ||
|[[Fort Reynolds (2)]] | |[[Fort Reynolds (2)]] | ||
| | |||
|George W. Chase, L.E. Chittenden, Edward B. Powell, Mary Walker | |George W. Chase, L.E. Chittenden, Edward B. Powell, Mary Walker | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Ricketts]] | |[[Fort Ricketts]] | ||
| | |||
|J.H. Smith, George Washington Talburtt | |J.H. Smith, George Washington Talburtt | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Battery Rodgers]] | |[[Battery Rodgers]] | ||
| | |||
|Samuel O. Bogot, Manassas Gap Railroad | |Samuel O. Bogot, Manassas Gap Railroad | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Runyon]] | |[[Fort Runyon]] | ||
| | |||
|James Roach and heirs | |James Roach and heirs | ||
|No | |No | ||
|- | |- | ||
|[[Fort Saratoga]] | |[[Fort Saratoga]] | ||
| | |||
|John B. Kibbey, William. Kibbey, Executor, Ann McDaniels | |John B. Kibbey, William. Kibbey, Executor, Ann McDaniels | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Scott (5)]] | |[[Fort Scott (5)]] | ||
| | |||
|L.E. Chittenden, Hunter family | |L.E. Chittenden, Hunter family | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Sedgwick (2)]] | |[[Fort Sedgwick (2)]] | ||
| | |||
|John Kennedy | |John Kennedy | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Simmons]] | |[[Fort Simmons]] | ||
| | |||
|S.F. & L. Burrows, Charles Shoemaker | |S.F. & L. Burrows, Charles Shoemaker | ||
| Line 205: | Line 254: | ||
|- | |- | ||
|[[Fort Slemmer]] | |[[Fort Slemmer]] | ||
| | |||
|Henry Douglass | |Henry Douglass | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Slocum (1)]] | |[[Fort Slocum (1)]] | ||
| | |||
|John F. Callan, L.E. Chittenden, Mary Walker | |John F. Callan, L.E. Chittenden, Mary Walker | ||
|No | |No | ||
|- | |- | ||
|[[Battery Smeade]] | |[[Battery Smeade]] | ||
| | |||
|B.T. Swart | |B.T. Swart | ||
|No | |No | ||
|- | |- | ||
|[[Fort Snyder (2)]] | |[[Fort Snyder (2)]] | ||
| | |||
|Joseph T. Jenkins, Thomas Jenkins, ( Z?)Badcock Williams | |Joseph T. Jenkins, Thomas Jenkins, ( Z?)Badcock Williams | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Stanton (2)]] | |[[Fort Stanton (2)]] | ||
| | |||
|George Washington Talburtt | |George Washington Talburtt | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Fort Stevens (2)]] | |[[Fort Stevens (2)]] | ||
| | |||
|Emory Chapel or Emory Methodist Church, Elizabeth Thomas (?) | |Emory Chapel or Emory Methodist Church, Elizabeth Thomas (?) | ||
|Rec | |Rec | ||
|- | |- | ||
|[[Fort Strong (1)]] | |[[Fort Strong (1)]] | ||
| | |||
|Thomas Dawson, Allen Pearce | |Thomas Dawson, Allen Pearce | ||
|No | |No | ||
|- | |- | ||
|[[Fort Sumner (3)]] | |[[Fort Sumner (3)]] | ||
| | |||
|Albert Lodge | |Albert Lodge | ||
|No | |No | ||
|- | |- | ||
|[[Fort Thayer]] | |[[Fort Thayer]] | ||
| | |||
|Charles B. Calvert, Executor | |Charles B. Calvert, Executor | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Tillinghast]] | |[[Fort Tillinghast]] | ||
| | |||
|Columbus Alexander | |Columbus Alexander | ||
|No | |No | ||
|- | |- | ||
|[[Fort Totten (2)]] | |[[Fort Totten (2)]] | ||
| | |||
|George Thomas | |George Thomas | ||
|Yes | |Yes | ||
|- | |- | ||
|[[Battery Vermont]] | |[[Battery Vermont]] | ||
| | |||
|United States Government | |United States Government | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Wagner (2)]] | |[[Fort Wagner (2)]] | ||
| | |||
|Judson Richardson | |Judson Richardson | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Whipple (1)]] | |[[Fort Whipple (1)]] | ||
| | |||
|Mary Randolph Lee, United States Government | |Mary Randolph Lee, United States Government | ||
|No | |No | ||
|- | |- | ||
|[[Fort Williams (2)]] | |[[Fort Williams (2)]] | ||
| | |||
|Samuel Cooper, Willam Silvey, George A. Smith, John Williams | |Samuel Cooper, Willam Silvey, George A. Smith, John Williams | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Williard]] | |[[Fort Williard]] | ||
| | |||
|Samuel R. Johnson, Josiah Willard | |Samuel R. Johnson, Josiah Willard | ||
|Unk | |Unk | ||
|- | |- | ||
|[[Fort Woodbury]] | |[[Fort Woodbury]] | ||
| | |||
|John Lambden | |John Lambden | ||
|No | |No | ||
|- | |- | ||
|[[Fort Worth (2)]] | |[[Fort Worth (2)]] | ||
| | |||
|William Silvey | |William Silvey | ||
|Unk | |Unk | ||
|} | |} | ||
Revision as of 19:52, 14 November 2014
| Fortification | State | Known Landowner or their Representative | Visible |
|---|---|---|---|
| Fort Albany | James Roach and heirs, J.R. Johnson | No | |
| Battery Bailey | Shoemaker family | Unk | |
| Fort Baker (3) | Sarah E. Anderson, Ann A.C. Naylor & Susan M. Naylor | Unk | |
| Fort Barnard | Philip J. Buckey, Sewall B. Corbettt | Unk | |
| Fort Bayard (1) | Unk | No | |
| Fort Bennett (3) | Wm. B. Ross, Attorney John H. Bogue, B.B. Lloyd | No | |
| Fort Berry | Sewall B. Corbettt | No | |
| Blockhouse south of Fort Ellsworth | Elizabeth Studds' heirs, George Studds | Unk | |
| Blockhouse between Fort Ellsworth & Fort Lyon, also battery | Henry Studds | Unk | |
| Fort Bunker Hill | Henry Quinn | Yes | |
| Fort C.F. Smith (2) | Thomas Jewell | Yes | |
| Battery Cameron | J.H. Phillips | Unk | |
| Fort Carroll (3) | Fenwick Young | Yes | |
| Fort Cass (2) | Mary Randolph Lee, United States Government | No | |
| Fort Chaplin | Selby B. Scaggs | Yes | |
| Fort Craven | Selby B. Scaggs | Unk | |
| Fort Corcoran | William H. Ross | No | |
| Fort Craig (3) | Septimus Brown, Samuel Carison (Causen??), ____ Elliot | No | |
| Fort Davis (1) | Major Sayles J. Bowen, Daniel F. Lee | Yes | |
| Fort De Russy (1) | B.T. Swart | Yes | |
| Fort DuPont (2) | Michael Caton | Yes? | |
| Fort Ellsworth (2) | VA | Henry Rozier Dulany, Rebecca Ann Dulany | Some? |
| Fort Ethan Allen (2) | Stephen & Mrs. E.M. Meredith | Yes | |
| Fort Foote (1) | Francis W. Rozier & wife, Mrs. M.A. Hill,, Benedict Edelin | Yes | |
| Fort Gaines (4) | William A.T. Maddox & Mr. Loughborough | Unk | |
| Battery Garesche (2) & nearby Blockhouse | Margeret B. Dangerfield | Unk | |
| Fort Greble (1) | William Berry, Thomas M. Berry, Trustee, John C. McFerron, Lucien and Miss Eliza Berry | Yes | |
| Fort Hagerty | Owen & Mary Murray and heirs, Thomas Cozar, Guardian | No | |
| Battery Jameson | John Veitch | Yes | |
| Fort Kearny (5) | John Magee | Unk | |
| Battery Kemble | William A.T. Maddox | Yes | |
| Fort Lincoln (2) | John Veitch | No | |
| Fort Lyon (3) | VA | Unk | Yes |
| Fort Mahan | Unk | Yes | |
| Fort Mansfield (2) | Thomas Dean family, Samuel Shoemaker | Unk | |
| Fort Marcy (2) | Gilbert Vanderwerken | Yes | |
| Fort Martin | Scott James Weaver, C & O Canal Co. | Unk | |
| Fort Meigs (2) | Mrs. Stow, Mr. Joseph Trimble | Unk | |
| Battery Parrott (2) | Ellen J. King, John H. King | Unk | |
| Battery Penn | John Collins | Unk | |
| Fort Reno (1) | Giles Dyer, Mrs. [James C.] Dyer, Miles Dyer, | No | |
| Fort Reynolds (2) | George W. Chase, L.E. Chittenden, Edward B. Powell, Mary Walker | Unk | |
| Fort Ricketts | J.H. Smith, George Washington Talburtt | Yes | |
| Battery Rodgers | Samuel O. Bogot, Manassas Gap Railroad | Unk | |
| Fort Runyon | James Roach and heirs | No | |
| Fort Saratoga | John B. Kibbey, William. Kibbey, Executor, Ann McDaniels | Unk | |
| Fort Scott (5) | L.E. Chittenden, Hunter family | Yes | |
| Fort Sedgwick (2) | John Kennedy | Unk | |
| Fort Simmons | S.F. & L. Burrows, Charles Shoemaker | Unk | |
| Fort Slemmer | Henry Douglass | Unk | |
| Fort Slocum (1) | John F. Callan, L.E. Chittenden, Mary Walker | No | |
| Battery Smeade | B.T. Swart | No | |
| Fort Snyder (2) | Joseph T. Jenkins, Thomas Jenkins, ( Z?)Badcock Williams | Unk | |
| Fort Stanton (2) | George Washington Talburtt | Yes | |
| Fort Stevens (2) | Emory Chapel or Emory Methodist Church, Elizabeth Thomas (?) | Rec | |
| Fort Strong (1) | Thomas Dawson, Allen Pearce | No | |
| Fort Sumner (3) | Albert Lodge | No | |
| Fort Thayer | Charles B. Calvert, Executor | Unk | |
| Fort Tillinghast | Columbus Alexander | No | |
| Fort Totten (2) | George Thomas | Yes | |
| Battery Vermont | United States Government | Unk | |
| Fort Wagner (2) | Judson Richardson | Unk | |
| Fort Whipple (1) | Mary Randolph Lee, United States Government | No | |
| Fort Williams (2) | Samuel Cooper, Willam Silvey, George A. Smith, John Williams | Unk | |
| Fort Williard | Samuel R. Johnson, Josiah Willard | Unk | |
| Fort Woodbury | John Lambden | No | |
| Fort Worth (2) | William Silvey | Unk |