Category:Wyoming All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{CategoryHeader}} <googlemap lat="43.028745" lon="-107.479248" zoom="7" type="map" width="800" height="600" scale="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{labe... |
John Stanton (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
(F) 42.837025, -106.371582, [[Fort Casper]]<br>(1862-1867) | (F) 42.837025, -106.371582, [[Fort Casper]]<br>(1862-1867) | ||
(F) 43.8274, -106.2404, [[Fort Reno (2)]]<br>[[Fort Conner]]<br>(1865-1868) | (F) 43.8274, -106.2404, [[Fort Reno (2)]]<br>[[Fort Conner]]<br>(1865-1868) | ||
(F) 43.7846, -106.2558, [[ | (F) 43.7846, -106.2558, [[Fort Reno (New)]]<br>[[Reno Station]]<br>[[Depot Fort McKinney]]<br>[[Cantonment Reno]]<br>(1876-1877) | ||
(F) 44.332659, -106.740975, [[Fort McKinney]]<br>(1876-1894) | (F) 44.332659, -106.740975, [[Fort McKinney]]<br>(1876-1894) | ||
(F) 44.975683, -110.697749, [[Fort Yellowstone]]<br>(1886-1918) | (F) 44.975683, -110.697749, [[Fort Yellowstone]]<br>(1886-1918) | ||
Line 13: | Line 13: | ||
(F) 41.133316, -104.867195, [[Fort D.A. Russell]] (1867-1948)<br>[[Fort Frances E. Warren]] (1930-1948) | (F) 41.133316, -104.867195, [[Fort D.A. Russell]] (1867-1948)<br>[[Fort Frances E. Warren]] (1930-1948) | ||
(C) 42.833115, -108.731174, [[Camp Augur]]<br>(1869-1871) | (C) 42.833115, -108.731174, [[Camp Augur]]<br>(1869-1871) | ||
(S) 42.837025, -106.371582, [[ | (S) 42.837025, -106.371582, [[Platte Bridge Station]]<br>[[Fort Casper]]<br>(1862-1867) | ||
</googlemap> | </googlemap> | ||
{{StateCategories|Wyoming}} | {{StateCategories|Wyoming}} |
Revision as of 18:09, 6 January 2008
{"selectable":false,"height":"600","width":"800"}
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Wyoming All"
The following 69 pages are in this category, out of 69 total.