Category:Nevada Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "Fort Call" to "Fort Call (1)" |
John Stanton (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
(F) 36.1133128, -114.688872, Fort Call (1) | (F) 36.1133128, -114.688872, Fort Call (1) | ||
(1867-1867) | (1867-1867) | ||
(F) 39.2915790, -119.6510119, Fort Homestead | |||
(1860-1860) | |||
(F) 39.26655, -119.643817, Stone Fort (1) | |||
(1860-1860) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Nevada}} | {{StateCategories|Nevada}} | ||
[[Category:Forts by State]] | [[Category:Forts by State]] |
Latest revision as of 20:22, 17 March 2014
{"selectable":false,"height":"600","width":"600"}
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Nevada Forts"
The following 45 pages are in this category, out of 45 total.