Category:British Columbia All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="55.002826" lon="-127.22168" type="map" zoom="5" width="800" height="600" scale="yes" type="map" overview="yes" controls="large"> | <googlemap version="0.9" lat="55.002826" lon="-127.22168" type="map" zoom="5" width="-800" height="-600" scale="yes" type="map" overview="yes" controls="large"> | ||
(F) 59.92356, -128.49638, Fort Liard | |||
(1876-1911) Lower Post Approx | |||
(F) 58.80404, -122.71641, Fort Nelson (5) | |||
(1805 - 1902) Heritage Museum Approx | |||
(F) 56.028443, -121.908532, Hudson's Hope Post | |||
(1805-1825, 1865-1954) | |||
(F) 49.61754, -115.63288, Fort Steele | |||
(1887-1888) | |||
(F) 56.24645, -120.8576, Fort St. John (4) | |||
(1794-1923) | |||
(F) 49.167947, -122.584093, Fort Langley | (F) 49.167947, -122.584093, Fort Langley | ||
(1827-1886) | (1827-1886) | ||
| Line 9: | Line 21: | ||
(F) 54.44093, -124.25563, Fort St. James | (F) 54.44093, -124.25563, Fort St. James | ||
(1821-18??) | (1821-18??) | ||
(F) 48.421689, -123.367656, Fort Victoria | (F) 48.421689, -123.367656, Fort Victoria (1) | ||
(1843-1864) | (1843-1864) | ||
(F) 48.418357, -123.409317, Fort Macaulay | (F) 48.418357, -123.409317, Fort Macaulay | ||
| Line 15: | Line 27: | ||
(F) 49.59163, -126.615458, Fort San Miguel (3) | (F) 49.59163, -126.615458, Fort San Miguel (3) | ||
(1789-1795) | (1789-1795) | ||
(F) 49.37848, -121.44430, Fort Hope | (F) 49.37848, -121.44430, Fort Hope (1) | ||
(F) 50.674769, -120.336397, Fort Kamloops ( | (F) 49.561598, -121.430315, Fort Yale | ||
(1848-1849, 1864-1868) | |||
(F) 50.674769, -120.336397, Fort Kamloops | |||
(F) 53.9066894, -122.7351809, Fort George (15) | |||
(1807-1911) | |||
(F) 52.562767, -122.463532, Fort Alexandria | |||
(1821-1867) | |||
(F) 54.05906, -124.619937, Fort Fraser (3) | |||
(F) 54.025344, -124.011612, Vanderhoof Post | |||
(F) 54.9832, -123.0531, Fort McLeod | |||
(F) 49.167069, -123.935658, Nanaimo Bastion | |||
(1853-1862) | |||
<!-- Radar Sites --> | <!-- WWII Radar Sites--> | ||
(R) 53.61833, -122.93556, Baldy Hughes | (R) 51.84561, -128.27526, 9 RU - Spider Island Radar Site | ||
(1942-1945) | |||
(R) 50.78616, -128.4302, 10 RU - Cape Scott Radar Site | |||
(1942-1945) | |||
(R) 49.74734, -126.96932, 11 RU - Ferrer Point Radar Site | |||
(1943-1945) | |||
(R) 48.92273, -125.54134, 13 RU - Amphitrite Point Radar Site | |||
(1942-1945) | |||
(R) 54.24729, -133.0749, 26 RU - Langara Island Radar Site | |||
(1942-1945) | |||
(R) 53.20126, -132.66058, 27 RU - Marble Island Radar Site | |||
(1942-1945) | |||
(R) 51.93607, -131.01562, 28 RU - Cape St. James Radar Site | |||
(1943-1945 | |||
(R) 49.08402, -125.84124, 33 RU - Tofino Radar Site | |||
(1943-1945) | |||
(R) 48.42112, -124.0539, X-1 Det Jordan River Radar Site | |||
(1943-1945) | |||
<!-- Pinetree Line Radar Sites --> | |||
(R) 53.61833, -122.93556, Baldy Hughes Air Force Station | |||
(1955-1988) | (1955-1988) | ||
(R) 50.80222, -120.12667, Kamloops | (R) 50.80222, -120.12667, Kamloops Air Force Station | ||
(1958-1988) | (1958-1988) | ||
(R) 52.16139, -124.20611, Puntzi Mountain | (R) 52.16139, -124.20611, Puntzi Mountain Air Force Station | ||
(1953-1966) | (1953-1966) | ||
(R) 50.64028, -128.13, CFS Holberg | |||
(1954-1991) | |||
(R) 49.71083, -124.88667, CFB Comox | |||
(1954-1958) | |||
(R) 49.08194, -125.78083, CFS Tofino | |||
(1955-1957) | |||
<!--Batteries--> | <!--Batteries--> | ||
(B) 49.33007, -123.26466, Point Atkinson Battery | (B) 49.33007, -123.26466, Point Atkinson Battery | ||
(B) 49.27007, -123.25946, Point Grey Battery | (B) 49.27007, -123.25946, Point Grey Battery | ||
(B) 49.318333, -123.136389, First Narrows | (B) 49.318333, -123.136389, First Narrows Battery (North) | ||
(B) 49.30849, -123.15587, Siwash Rock Battery | (B) 49.30849, -123.15587, Siwash Rock Battery | ||
(B) 49.301204, -123.15796, Ferguson Point Battery | (B) 49.301204, -123.15796, Ferguson Point Battery | ||
| Line 35: | Line 85: | ||
(B) 52.147222, -128.092778, Bella Bella | (B) 52.147222, -128.092778, Bella Bella | ||
<!-- Prince Rupert HD --> | |||
(B) 54.2546833, -130.3460991, Casey Point Battery | |||
(1944-1945) | |||
(B) 54.241111, -130.333889, Barrett Point Battery | (B) 54.241111, -130.333889, Barrett Point Battery | ||
(B) 54.255278, -130.363611, Frederick Point Battery | (B) 54.255278, -130.363611, Frederick Point Battery | ||
(B) 54.288889, -130.356944, Fairview Point Battery | (B) 54.288889, -130.356944, Fairview Point Battery | ||
(B) 54.3225, -130.415, Dundas Point Battery | (B) 54.3225, -130.415, Dundas Point Battery | ||
( | |||
( | (A) 54.330222, -130.279319, Seal Cove Battery | ||
(A) 54.298696, -130.386429, Tobey Point Battery | |||
(A) 54.329839, -130.394669, Pilsbury Cove Battery | |||
(F) 50.445549, -125.978986, Yorke Island Fort | (F) 50.445549, -125.978986, Yorke Island Fort | ||
(1939-1945) | (1939-1945) | ||
<!-- British Columbia Internment Camps --> | |||
(C) 49.16438,-123.93666, Nanaimo Internment Camp | |||
(1914-1915) | |||
(C) 49.39094,-115.02278, Morrissey Internment Camp | |||
(1915-1918) | |||
(C) 49.50130,-115.06857, Fernie Internment Camp | |||
(1915-1918) | |||
(C) 50.27474,-119.26669, Vernon Internment Camp | |||
(1914-1920) | |||
(C) 51.01712,-118.17078, Revelstoke Internment camp | |||
(1915-1916) | |||
(C) 50.83398,-118.98084, Mara Lake Internment Camp | |||
(1915-1917) | |||
(C) 51.39891,-116.49119, Field Internment Camp | |||
(1915-1916) | |||
(C) 50.23785,-118.60704, Monashee Internment Camp | |||
(1915-1917) | |||
</googlemap> | </googlemap> | ||
| Line 52: | Line 124: | ||
[[Category:Forts]] | [[Category:Forts]] | ||
[[Category:Canadian Forts]] | [[Category:Canadian Forts]] | ||
[[Category: Canada]] | |||
Latest revision as of 09:31, 24 October 2021
{"selectable":false,"height":"-600","width":"-800"}
Subcategories
This category has the following 9 subcategories, out of 9 total.
Pages in category "British Columbia All"
The following 81 pages are in this category, out of 81 total.