Template:CWWashDCRing: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CWDCListHeader|Title=Washington DC Fort Ring|EditPage=CWWashDCRing}} {{CWDCList|Fort=Fort Albany (1)|State=VA|County=|Owner=James Roach and heirs, J.R. Johnson|Visible=N..." |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CWDCListHeader|Title=Washington DC Fort Ring|EditPage=CWWashDCRing}} | {{CWDCListHeader|Title=Washington DC Fort Ring|EditPage=CWWashDCRing}} | ||
{{CWDCList|Fort=[[Fort Albany (1)]]|State=VA|County=|Owner=James Roach and heirs, J.R. Johnson|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Albany (1)]]|State=VA|County=|Owner=James Roach and heirs, J.R. Johnson|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Bailey]]|State=MD|County=|Owner=Shoemaker family|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Bailey]]|State=MD|County=|Owner=Shoemaker family|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Baker (3)]]|State=DC|County=|Owner=Sarah E. Anderson, Ann A.C. Naylor & Susan M. Naylor|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Baker (3)]]|State=DC|County=|Owner=Sarah E. Anderson, Ann A.C. Naylor & Susan M. Naylor|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Barnard]]|State=VA|County=|Owner=Philip J. Buckey, Sewall B. Corbettt|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Barnard]]|State=VA|County=|Owner=Philip J. Buckey, Sewall B. Corbettt|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Bayard (1)]]|State=DC|County=|Owner=Unk|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Bayard (1)]]|State=DC|County=|Owner=Unk|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Bennett (3)]]|State=VA|County=|Owner=Wm. B. Ross, Attorney John H. Bogue, B.B. Lloyd|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Bennett (3)]]|State=VA|County=|Owner=Wm. B. Ross, Attorney John H. Bogue, B.B. Lloyd|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Berry]]|State=VA|County=|Owner=Sewall B. Corbettt|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Berry]]|State=VA|County=|Owner=Sewall B. Corbettt|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=Blockhouse south of Fort Ellsworth|State=VA|County=|Owner=Elizabeth Studds' heirs, George Studds|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=Blockhouse south of Fort Ellsworth|State=VA|County=|Owner=Elizabeth Studds' heirs, George Studds|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=Blockhouse between Fort Ellsworth & Fort Lyon, also battery|State=VA|County=|Owner=Henry Studds|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=Blockhouse between Fort Ellsworth & Fort Lyon, also battery|State=VA|County=|Owner=Henry Studds|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Booth]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Booth]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Bunker Hill]]|State=DC|County=|Owner=Henry Quinn|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Bunker Hill]]|State=DC|County=|Owner=Henry Quinn|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort C.F. Smith (2)]]|State=VA|County=|Owner=Thomas Jewell|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort C.F. Smith (2)]]|State=VA|County=|Owner=Thomas Jewell|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Cameron]]|State=DC|County=|Owner=J.H. Phillips|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Cameron]]|State=DC|County=|Owner=J.H. Phillips|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Carroll (3)]]|State=DC|County=|Owner=Fenwick Young|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Carroll (3)]]|State=DC|County=|Owner=Fenwick Young|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Cass (2)]]|Visible=State=VA|County=|Owner=Mary Randolph Lee, United States Government|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Cass (2)]]|Visible=State=VA|County=|Owner=Mary Randolph Lee, United States Government|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Chaplin]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Chaplin]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Craven]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Craven]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Corcoran]]|State=VA|County=|Owner=William H. Ross|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Corcoran]]|State=VA|County=|Owner=William H. Ross|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Craig (3)]]|State=VA|County=|Owner=Septimus Brown, Samuel Carison (Causen??), ____ Elliot|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Craig (3)]]|State=VA|County=|Owner=Septimus Brown, Samuel Carison (Causen??), ____ Elliot|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Davis (7)]]|State=DC|County=|Owner=Major Sayles J. Bowen, Daniel F. Lee|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Davis (7)]]|State=DC|County=|Owner=Major Sayles J. Bowen, Daniel F. Lee|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort De Russy (1)]]|State=DC|County=|Owner=B.T. Swart|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort De Russy (1)]]|State=DC|County=|Owner=B.T. Swart|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort DuPont (2)]]|State=DC|County=|Owner=Michael Caton|Visible=Yes?|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort DuPont (2)]]|State=DC|County=|Owner=Michael Caton|Visible=Yes?|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ellsworth (2)]]|State=VA|County=|Owner=Henry Rozier Dulany, Rebecca Ann Dulany|Visible=Some?|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Ellsworth (2)]]|State=VA|County=|Owner=Henry Rozier Dulany, Rebecca Ann Dulany|Visible=Some?|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ethan Allen (2)]]|State=VA|County=|Owner=Stephen & Mrs. E.M. Meredith|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Ethan Allen (2)]]|State=VA|County=|Owner=Stephen & Mrs. E.M. Meredith|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Farnsworth]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Farnsworth]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Foote (1)]]|State=MD|County=|Owner=Francis W. Rozier & wife, Mrs. M.A. Hill,, Benedict Edelin|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Foote (1)]]|State=MD|County=|Owner=Francis W. Rozier & wife, Mrs. M.A. Hill,, Benedict Edelin|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Gaines (4)]]|State=DC|County=|Owner=William A.T. Maddox & Mr. Loughborough|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Gaines (4)]]|State=DC|County=|Owner=William A.T. Maddox & Mr. Loughborough|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Garesche (2)]] & nearby Blockhouse|State=VA|County=|Owner=Margeret B. Dangerfield|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Garesche (2)]] & nearby Blockhouse|State=VA|County=|Owner=Margeret B. Dangerfield|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Greble (1)]]|State=DC|County=|Owner=William Berry, Thomas M. Berry, Trustee, John C. McFerron, Lucien and Miss Eliza Berry|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Greble (1)]]|State=DC|County=|Owner=William Berry, Thomas M. Berry, Trustee, John C. McFerron, Lucien and Miss Eliza Berry|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Hagerty]]|State=VA|County=|Owner=Owen; Mary Murray and heirs, Thomas Cozar, Guardian|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Hagerty]]|State=VA|County=|Owner=Owen; Mary Murray and heirs, Thomas Cozar, Guardian|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Jameson]]|State=DC|County=|Owner=John Veitch|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Jameson]]|State=DC|County=|Owner=John Veitch|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Jackson (8)]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Jackson (8)]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Kearny (5)]]|State=DC|County=|Owner=John Magee|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Kearny (5)]]|State=DC|County=|Owner=John Magee|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Kemble]]|State=DC|County=|Owner=William A.T. Maddox|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Kemble]]|State=DC|County=|Owner=William A.T. Maddox|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Lincoln (2)]]|State=DC|County=|Owner=John Veitch|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Lincoln (2)]]|State=DC|County=|Owner=John Veitch|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Lyon (3)]]|State=VA|County=|Owner=Unk|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Lyon (3)]]|State=VA|County=|Owner=Unk|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Mahan]]|State=DC|County=|Owner=Unk|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Mahan]]|State=DC|County=|Owner=Unk|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Mansfield (2)]]|State=DC|County=|Owner=Thomas Dean family, Samuel Shoemaker|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Mansfield (2)]]|State=DC|County=|Owner=Thomas Dean family, Samuel Shoemaker|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Marcy (3)]]|State=VA|County=|Owner=Gilbert Vanderwerken|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Marcy (3)]]|State=VA|County=|Owner=Gilbert Vanderwerken|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Martin]]|State=|County=|Owner=Scott James Weaver, C & O Canal Co.|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Martin]]|State=|County=|Owner=Scott James Weaver, C & O Canal Co.|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort McPherson]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort McPherson]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Meigs (2)]]|State=DC|County=|Owner=Mrs. Stow, Mr. Joseph Trimble|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Meigs (2)]]|State=DC|County=|Owner=Mrs. Stow, Mr. Joseph Trimble|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Morton (2)]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Morton (2)]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort O'Rourke]]|State=VA|County=|Owner=|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort O'Rourke]]|State=VA|County=|Owner=|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Parrott (2)]]|State=DC|County=|Owner=Ellen J. King, John H. King|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Parrott (2)]]|State=DC|County=|Owner=Ellen J. King, John H. King|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Penn]]|State=|Count=||Visible=John Collins|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Penn]]|State=|Count=||Visible=John Collins|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Reno (1)]]|State=DC|County=|Owner=Giles Dyer, Mrs. [James C.] Dyer, Miles Dyer,|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Reno (1)]]|State=DC|County=|Owner=Giles Dyer, Mrs. [James C.] Dyer, Miles Dyer,|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Reynolds (2)]]|State=VA|County=|Owner=George W. Chase, L.E. Chittenden, Edward B. Powell, Mary Walker|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Reynolds (2)]]|State=VA|County=|Owner=George W. Chase, L.E. Chittenden, Edward B. Powell, Mary Walker|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Richardson (3)]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Richardson (3)]]|State=VA|County=|Owner=|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ricketts]]|State=DC|County=|Owner=J.H. Smith, George Washington Talburtt|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Ricketts]]|State=DC|County=|Owner=J.H. Smith, George Washington Talburtt|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Rodgers]]|State=VA|County=|Owner=Samuel O. Bogot, Manassas Gap Railroad|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Rodgers]]|State=VA|County=|Owner=Samuel O. Bogot, Manassas Gap Railroad|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Runyon]]|State=VA|County=|Owner=James Roach and heirs|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Runyon]]|State=VA|County=|Owner=James Roach and heirs|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Saratoga]]|State=DC|County=|Owner=John B. Kibbey, William. Kibbey, Executor, Ann McDaniels|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Saratoga]]|State=DC|County=|Owner=John B. Kibbey, William. Kibbey, Executor, Ann McDaniels|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Scott (5)]]|State=VA|County=|Owner=L.E. Chittenden, Hunter family|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Scott (5)]]|State=VA|County=|Owner=L.E. Chittenden, Hunter family|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Sedgwick (2)]]|State=DC|County=|Owner=John Kennedy|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Sedgwick (2)]]|State=DC|County=|Owner=John Kennedy|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Simmons]]|State=DC|County=|Owner=S.F. & L. Burrows, Charles Shoemaker|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Simmons]]|State=DC|County=|Owner=S.F. & L. Burrows, Charles Shoemaker|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Slemmer]]|State=DC|County=|Owner=Henry Douglass|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Slemmer]]|State=DC|County=|Owner=Henry Douglass|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Slocum (1)]]|State=DC|County=|Owner=John F. Callan, L.E. Chittenden, Mary Walker|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Slocum (1)]]|State=DC|County=|Owner=John F. Callan, L.E. Chittenden, Mary Walker|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Smeade]]|State=DC|County=|Owner=B.T. Swart|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Smeade]]|State=DC|County=|Owner=B.T. Swart|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Snyder (2)]]|State=DC|County=|Owner=Joseph T. Jenkins, Thomas Jenkins, ( Z?)Badcock Williams|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Snyder (2)]]|State=DC|County=|Owner=Joseph T. Jenkins, Thomas Jenkins, ( Z?)Badcock Williams|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Stanton (2)]]|State=DC|County=|Owner=George Washington Talburtt|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Stanton (2)]]|State=DC|County=|Owner=George Washington Talburtt|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Stevens (2)]]|State=DC|County=|Owner=Emory Chapel or Emory Methodist Church, Elizabeth Thomas (?)|Visible=Rec|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Stevens (2)]]|State=DC|County=|Owner=Emory Chapel or Emory Methodist Church, Elizabeth Thomas (?)|Visible=Rec|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Strong (1)]]|State=VA|County=|Owner=Thomas Dawson, Allen Pearce|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Strong (1)]]|State=VA|County=|Owner=Thomas Dawson, Allen Pearce|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Sumner (3)]]|State=MD|County=|Owner=Albert Lodge|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Sumner (3)]]|State=MD|County=|Owner=Albert Lodge|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Thayer]]|State=DC|County=|Owner=Charles B. Calvert, Executor|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Thayer]]|State=DC|County=|Owner=Charles B. Calvert, Executor|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Tillinghast]]|State=VA|County=|Owner=Columbus Alexander|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Tillinghast]]|State=VA|County=|Owner=Columbus Alexander|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Totten (2)]]|State=DC|County=|Owner=George Thomas|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Totten (2)]]|State=DC|County=|Owner=George Thomas|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Vermont]]|State=DC|County=|Owner=United States Government|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Battery Vermont]]|State=DC|County=|Owner=United States Government|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Wagner (2)]]|State=DC|County=|Owner=Judson Richardson|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Wagner (2)]]|State=DC|County=|Owner=Judson Richardson|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ward (1)]]|State=VA|County=|Owner=|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Ward (1)]]|State=VA|County=|Owner=|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Weed]]|State=VA|County=|Owner=|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Weed]]|State=VA|County=|Owner=|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Whipple (1)]]|State=VA|County=|Owner=Mary Randolph Lee, United States Government|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Whipple (1)]]|State=VA|County=|Owner=Mary Randolph Lee, United States Government|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Williams (4)]]|State=VA|County=|Owner=Samuel Cooper, Willam Silvey, George A. Smith, John Williams|Visible=Unk|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Williams (4)]]|State=VA|County=|Owner=Samuel Cooper, Willam Silvey, George A. Smith, John Williams|Visible=Unk|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Willard]]|State=VA|County=|Owner=Samuel R. Johnson, Josiah Willard|Visible=Yes|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Willard]]|State=VA|County=|Owner=Samuel R. Johnson, Josiah Willard|Visible=Yes|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Woodbury]]|State=VA|County=|Owner=John Lambden|Visible=No|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Woodbury]]|State=VA|County=|Owner=John Lambden|Visible=No|Lat=|Lon=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Worth (2)]]|State=VA|County=|Owner=William Silvey|Visible=Unk|Visible=|Lat=|Lon=|Notes}} | {{CWDCList|Fort=[[Fort Worth (2)]]|State=VA|County=|Owner=William Silvey|Visible=Unk|Visible=|Lat=|Lon=|Notes=}} | ||
{{CommonFooter}} | {{CommonFooter}} | ||
Revision as of 19:34, 18 November 2014
| Fort | State | County | Owner | Visible | Perim | Guns | GPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Fort Albany (1) | VA | James Roach and heirs, J.R. Johnson | No | {{{Perim}}} | {{{Guns}}} | |||
| Battery Bailey | MD | Shoemaker family | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Fort Baker (3) | DC | Sarah E. Anderson, Ann A.C. Naylor & Susan M. Naylor | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Fort Barnard | VA | Philip J. Buckey, Sewall B. Corbettt | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Fort Bayard (1) | DC | Unk | No | {{{Perim}}} | {{{Guns}}} | |||
| Fort Bennett (3) | VA | Wm. B. Ross, Attorney John H. Bogue, B.B. Lloyd | No | {{{Perim}}} | {{{Guns}}} | |||
| Fort Berry | VA | Sewall B. Corbettt | No | {{{Perim}}} | {{{Guns}}} | |||
| Blockhouse south of Fort Ellsworth | VA | Elizabeth Studds' heirs, George Studds | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Blockhouse between Fort Ellsworth & Fort Lyon, also battery | VA | Henry Studds | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Fort Booth | VA | Unk | {{{Perim}}} | {{{Guns}}} | ||||
| Fort Bunker Hill | DC | Henry Quinn | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort C.F. Smith (2) | VA | Thomas Jewell | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Battery Cameron | DC | J.H. Phillips | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Fort Carroll (3) | DC | Fenwick Young | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort Cass (2) | {{{State}}} | Mary Randolph Lee, United States Government | No | {{{Perim}}} | {{{Guns}}} | |||
| Fort Chaplin | DC | Selby B. Scaggs | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort Craven | DC | Selby B. Scaggs | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Fort Corcoran | VA | William H. Ross | No | {{{Perim}}} | {{{Guns}}} | |||
| Fort Craig (3) | VA | Septimus Brown, Samuel Carison (Causen??), ____ Elliot | No | {{{Perim}}} | {{{Guns}}} | |||
| Fort Davis (7) | DC | Major Sayles J. Bowen, Daniel F. Lee | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort De Russy (1) | DC | B.T. Swart | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort DuPont (2) | DC | Michael Caton | Yes? | {{{Perim}}} | {{{Guns}}} | |||
| Fort Ellsworth (2) | VA | Henry Rozier Dulany, Rebecca Ann Dulany | Some? | {{{Perim}}} | {{{Guns}}} | |||
| Fort Ethan Allen (2) | VA | Stephen & Mrs. E.M. Meredith | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort Farnsworth | VA | Unk | {{{Perim}}} | {{{Guns}}} | ||||
| Fort Foote (1) | MD | Francis W. Rozier & wife, Mrs. M.A. Hill,, Benedict Edelin | Yes | {{{Perim}}} | {{{Guns}}} | |||
| Fort Gaines (4) | DC | William A.T. Maddox & Mr. Loughborough | Unk | {{{Perim}}} | {{{Guns}}} | |||
| Battery Garesche (2) & nearby Blockhouse | VA | Margeret B. Dangerfield | Unk | {{{Perim}}} | {{{Guns}}} | |||
