Template:CWWashDCRing: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CWDCListHeader|Title=Washington DC Fort Ring|EditPage=CWWashDCRing}} | {{CWDCListHeader|Title=Washington DC Fort Ring|EditPage=CWWashDCRing}} | ||
{{CWDCList|Fort=[[Fort Albany (1)]]|State=VA|County=Arlington|Owner=James Roach and heirs,<br>J.R. Johnson|Visible=No|Lat=38.86509|Lon=-77.06569|Notes=}} | {{CWDCList|Fort=[[Fort Albany (1)]]|State=VA|County=Arlington|Owner=James Roach and heirs,<br>J.R. Johnson|Visible=No|Lat=38.86509|Lon=-77.06569|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Bailey]]|State=MD|County=Montgomery|Owner=Shoemaker family|Visible=Yes|Lat=38.95261|Lon=-77.11028|Notes=}} | {{CWDCList|Fort=[[Battery Bailey]]|State=MD|County=Montgomery|Owner=Shoemaker family|Visible=Yes|Lat=38.95261|Lon=-77.11028|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Baker (3)]]|State=DC|County=Southeast|Owner=Sarah E. Anderson, Ann A.C. Naylor;<br>Susan M. Naylor|Visible=No|Lat=38.86222|Lon=-76.96417|Notes=}} | {{CWDCList|Fort=[[Fort Baker (3)]]|State=DC|County=Southeast|Owner=Sarah E. Anderson, Ann A.C. Naylor;<br>Susan M. Naylor|Visible=No|Lat=38.86222|Lon=-76.96417|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Barnard]]|State=VA|County=Arlington|Owner=Philip J. Buckey, Sewall B. Corbettt|Visible=No|Lat=38.84919|Lon=-77.09195|Notes=}} | {{CWDCList|Fort=[[Fort Barnard]]|State=VA|County=Arlington|Owner=Philip J. Buckey, Sewall B. Corbettt|Visible=No|Lat=38.84919|Lon=-77.09195|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Bayard (2)]]|State=DC|County=Northwest|Owner=Unk|Visible=No|Lat=38.95543|Lon=-77.09114|Notes=}} | {{CWDCList|Fort=[[Battery Bayard (2)]]|State=DC|County=Northwest|Owner=Unk|Visible=No|Lat=38.95543|Lon=-77.09114|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Bayard (1)]]|State=DC|County=Northwest|Owner=Unk|Visible=No|Lat=38.95528|Lon=-77.09167|Notes=}} | {{CWDCList|Fort=[[Fort Bayard (1)]]|State=DC|County=Northwest|Owner=Unk|Visible=No|Lat=38.95528|Lon=-77.09167|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Bennett (3)]]|State=VA|County=Arlington|Owner=Wm. B. Ross, John H. Bogue,<br>B.B. Lloyd|Visible=No|Lat=38.90025|Lon=-77.07863|Notes=}} | {{CWDCList|Fort=[[Fort Bennett (3)]]|State=VA|County=Arlington|Owner=Wm. B. Ross, John H. Bogue,<br>B.B. Lloyd|Visible=No|Lat=38.90025|Lon=-77.07863|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Berry]]|State=VA|County=Arlington|Owner=Sewall B. Corbettt|Visible=No|Lat=38.85559|Lon=-77.09161|Notes=}} | {{CWDCList|Fort=[[Fort Berry]]|State=VA|County=Arlington|Owner=Sewall B. Corbettt|Visible=No|Lat=38.85559|Lon=-77.09161|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Buffalo]]|State=VA|County=Fairfax|Owner=|Visible=No|Lat=38.87201|Lon=-77.15587|Notes=}} | {{CWDCList|Fort=[[Fort Buffalo]]|State=VA|County=Fairfax|Owner=|Visible=No|Lat=38.87201|Lon=-77.15587|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Bunker Hill]]|State=DC|County=Northeast|Owner=Henry Quinn|Visible=Yes|Lat=38.93539|Lon=-76.98775|Notes=}} | {{CWDCList|Fort=[[Fort Bunker Hill]]|State=DC|County=Northeast|Owner=Henry Quinn|Visible=Yes|Lat=38.93539|Lon=-76.98775|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort C.F. Smith (2)]]|State=VA|County=Arlington|Owner=Thomas Jewell|Visible=Yes|Lat=38.90083|Lon=-77.09056|Notes=}} | {{CWDCList|Fort=[[Fort C.F. Smith (2)]]|State=VA|County=Arlington|Owner=Thomas Jewell|Visible=Yes|Lat=38.90083|Lon=-77.09056|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Cameron]]|State=DC|County=Northwest|Owner=J.H. Phillips|Visible=No|Lat=38.91564|Lon=-77.0888| | {{CWDCList|Fort=[[Battery Cameron]]|State=DC|County=Northwest|Owner=J.H. Phillips|Visible=No|Lat=38.91564|Lon=-77.0888|Perim=|Guns=|Notes=aka<br>[[Battery Georgetown]]}} | ||
{{CWDCList|Fort=[[Fort Carroll (3)]]|State=DC|County=|Owner=Fenwick Young|Visible=Yes|Lat=38.83735|Lon=-77.00736|Notes=}} | {{CWDCList|Fort=[[Fort Carroll (3)]]|State=DC|County=|Owner=Fenwick Young|Visible=Yes|Lat=38.83735|Lon=-77.00736|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Cass (2)]]|State=VA|County=Arlington|Owner=Mary Randolph Lee,<br>U.S. Government|Visible=No|Lat=38.88519|Lon=-77.08203|Notes=aka<br>[[Fort Ramsay (1)]]}} | {{CWDCList|Fort=[[Fort Cass (2)]]|State=VA|County=Arlington|Owner=Mary Randolph Lee,<br>U.S. Government|Visible=No|Lat=38.88519|Lon=-77.08203|Perim=|Guns=|Notes=aka<br>[[Fort Ramsay (1)]]}} | ||
{{CWDCList|Fort=[[Fort Chaplin]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=Yes|Lat=38.88917|Lon=-76.94306|Notes=}} | {{CWDCList|Fort=[[Fort Chaplin]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=Yes|Lat=38.88917|Lon=-76.94306|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Corcoran]]|State=VA|County=Arlington|Owner=William H. Ross|Visible=No|Lat=38.89626|Lon=-77.07592|Notes=}} | {{CWDCList|Fort=[[Fort Corcoran]]|State=VA|County=Arlington|Owner=William H. Ross|Visible=No|Lat=38.89626|Lon=-77.07592|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Craig (3)]]|State=VA|County=Arlington|Owner=Septimus Brown,<br>Samuel Carison, Elliot|Visible=No|Lat=38.87041|Lon=-77.08165|Notes=}} | {{CWDCList|Fort=[[Fort Craig (3)]]|State=VA|County=Arlington|Owner=Septimus Brown,<br>Samuel Carison, Elliot|Visible=No|Lat=38.87041|Lon=-77.08165|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Davis (7)]]|State=DC|County=|Owner=Major Sayles J. Bowen,<br>Daniel F. Lee|Visible=Yes|Lat=38.86639|Lon=-76.95056|Notes=}} | {{CWDCList|Fort=[[Fort Davis (7)]]|State=DC|County=|Owner=Major Sayles J. Bowen,<br>Daniel F. Lee|Visible=Yes|Lat=38.86639|Lon=-76.95056|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort De Russy (1)]]|State=DC|County=|Owner=B.T. Swart|Visible=Yes|Lat=38.96331|Lon=-77.051|Notes=}} | {{CWDCList|Fort=[[Fort De Russy (1)]]|State=DC|County=|Owner=B.T. Swart|Visible=Yes|Lat=38.96331|Lon=-77.051|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort DuPont (2)]]|State=DC|County=|Owner=Michael Caton|Visible=Yes?|Lat=38.87279|Lon=-76.94021|Notes=}} | {{CWDCList|Fort=[[Fort DuPont (2)]]|State=DC|County=|Owner=Michael Caton|Visible=Yes?|Lat=38.87279|Lon=-76.94021|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ellsworth (2)]]|State=VA|County=Alexandria|Owner=Henry Rozier Dulany, Rebecca Ann Dulany|Visible=Some?|Lat=38.806|Lon=-77.06867|Notes=}} | {{CWDCList|Fort=[[Fort Ellsworth (2)]]|State=VA|County=Alexandria|Owner=Henry Rozier Dulany, Rebecca Ann Dulany|Visible=Some?|Lat=38.806|Lon=-77.06867|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ethan Allen (2)]]|State=VA|County=Arlington|Owner=Stephen & Mrs. E.M. Meredith|Visible=Yes|Lat=38.92444|Lon=-77.12361|Notes=}} | {{CWDCList|Fort=[[Fort Ethan Allen (2)]]|State=VA|County=Arlington|Owner=Stephen & Mrs. E.M. Meredith|Visible=Yes|Lat=38.92444|Lon=-77.12361|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Farnsworth]]|State=VA|County=Fairfax|Owner=|Visible=No|Lat=38.78861|Lon=-77.07361| | {{CWDCList|Fort=[[Fort Farnsworth]]|State=VA|County=Fairfax|Owner=|Visible=No|Lat=38.78861|Lon=-77.07361|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Foote (1)]]|State=MD|County=Prince George's|Owner=Francis W. Rozier & wife,<br>Mrs. M.A. Hill,, Benedict Edelin|Visible=Yes|Lat=38.76764|Lon=-77.0287|Notes=}} | {{CWDCList|Fort=[[Fort Foote (1)]]|State=MD|County=Prince George's|Owner=Francis W. Rozier & wife,<br>Mrs. M.A. Hill,, Benedict Edelin|Visible=Yes|Lat=38.76764|Lon=-77.0287|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Gaines]]|State=DC|County=|Owner=|Visible=|Lat=38.93917|Lon=-77.08889|Notes=}} | {{CWDCList|Fort=[[Battery Gaines]]|State=DC|County=|Owner=|Visible=|Lat=38.93917|Lon=-77.08889|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Gaines (4)]]|State=DC|County=|Owner=William A.T. Maddox;<br>Mr. Loughborough|Visible=No|Lat=38.93611|Lon=-77.0875|Notes=}} | {{CWDCList|Fort=[[Fort Gaines (4)]]|State=DC|County=|Owner=William A.T. Maddox;<br>Mr. Loughborough|Visible=No|Lat=38.93611|Lon=-77.0875|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Garesche (2)]]|State=VA|County=Arlington|Owner=Margeret B. Dangerfield|Visible=No|Lat=38.83843|Lon=-77.09698|Notes=}} | {{CWDCList|Fort=[[Battery Garesche (2)]]|State=VA|County=Arlington|Owner=Margeret B. Dangerfield|Visible=No|Lat=38.83843|Lon=-77.09698|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Greble (1)]]|State=DC|County=|Owner=William & Thomas M. Berry,<br>John C. McFerron,<br>Lucien and Miss Eliza Berry|Visible=Yes|Lat=38.82590|Lon=-77.01461|Notes=}} | {{CWDCList|Fort=[[Fort Greble (1)]]|State=DC|County=|Owner=William & Thomas M. Berry,<br>John C. McFerron,<br>Lucien and Miss Eliza Berry|Visible=Yes|Lat=38.82590|Lon=-77.01461|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Haggerty]]|State=VA|County=Arlington|Owner=Owen; Mary Murray & heirs,<br>Thomas Cozar, Guardian|Visible=No|Lat=38.89611|Lon=-77.06863|Notes=}} | {{CWDCList|Fort=[[Fort Haggerty]]|State=VA|County=Arlington|Owner=Owen; Mary Murray & heirs,<br>Thomas Cozar, Guardian|Visible=No|Lat=38.89611|Lon=-77.06863|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Jameson]]|State=MD|County=Prince George's|Owner=John Veitch|Visible=Yes|Lat=38.92796|Lon=-76.95219|Notes=}} | {{CWDCList|Fort=[[Battery Jameson]]|State=MD|County=Prince George's|Owner=John Veitch|Visible=Yes|Lat=38.92796|Lon=-76.95219|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Jackson (8)]]|State=VA|County=Arlington|Owner=|Visible=No|Lat=38.87129|Lon=-77.04141|Notes=}} | {{CWDCList|Fort=[[Fort Jackson (8)]]|State=VA|County=Arlington|Owner=|Visible=No|Lat=38.87129|Lon=-77.04141|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Kearny (5)]]|State=DC|County=|Owner=John Magee|Visible=Unk|Lat=38.94833|Lon=-77.05833|Notes=}} | {{CWDCList|Fort=[[Fort Kearny (5)]]|State=DC|County=|Owner=John Magee|Visible=Unk|Lat=38.94833|Lon=-77.05833|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Kemble]]|State=DC|County=|Owner=William A.T. Maddox|Visible=Yes|Lat=38.93067|Lon=-77.09572|Notes=}} | {{CWDCList|Fort=[[Battery Kemble]]|State=DC|County=|Owner=William A.T. Maddox|Visible=Yes|Lat=38.93067|Lon=-77.09572|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Kingsbury (2)]]|State=DC|County=|Owner=|Visible=Trace|Lat=38.96333|Lon=-77.04417| | {{CWDCList|Fort=[[Battery Kingsbury (2)]]|State=DC|County=|Owner=|Visible=Trace|Lat=38.96333|Lon=-77.04417|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Lincoln (2)]]|State=DC|County=|Owner=John Veitch|Visible=No|Lat=38.92591|Lon=-76.95837|Notes=}} | {{CWDCList|Fort=[[Fort Lincoln (2)]]|State=DC|County=|Owner=John Veitch|Visible=No|Lat=38.92591|Lon=-76.95837|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Lyon (3)]]|State=VA|County=Fairfax|Owner=Unk|Visible=Yes|Lat=38.79389|Lon=-77.07778|Notes=}} | {{CWDCList|Fort=[[Fort Lyon (3)]]|State=VA|County=Fairfax|Owner=Unk|Visible=Yes|Lat=38.79389|Lon=-77.07778|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Mahan (2)]]|State=DC|County=|Owner=|Visible=No|Lat=38.895|Lon=-76.94444|Notes=}} | {{CWDCList|Fort=[[Battery Mahan (2)]]|State=DC|County=|Owner=|Visible=No|Lat=38.895|Lon=-76.94444|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Mahan]]|State=DC|County=|Owner=Unk|Visible=Yes|Lat=38.8944444|Lon=-76.9441667|Notes=}} | {{CWDCList|Fort=[[Fort Mahan]]|State=DC|County=|Owner=Unk|Visible=Yes|Lat=38.8944444|Lon=-76.9441667|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Mansfield (2)]]|State=MD|County=Montgomery|Owner=Thomas Dean family, Samuel Shoemaker|Visible=No|Lat=38.95297|Lon=-77.10164|Notes=}} | {{CWDCList|Fort=[[Fort Mansfield (2)]]|State=MD|County=Montgomery|Owner=Thomas Dean family, Samuel Shoemaker|Visible=No|Lat=38.95297|Lon=-77.10164|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Marcy (3)]]|State=VA|County=Fairfax|Owner=Gilbert Vanderwerken|Visible=Yes|Lat=38.93441|Lon=-77.12656|Notes=}} | {{CWDCList|Fort=[[Fort Marcy (3)]]|State=VA|County=Fairfax|Owner=Gilbert Vanderwerken|Visible=Yes|Lat=38.93441|Lon=-77.12656|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Martin Scott]]|State=DC|County=|Owner=Scott James Weaver<br>C & O Canal Co.|Visible=Trace|Lat=38.93056|Lon=-77.09444|Notes=}} | {{CWDCList|Fort=[[Battery Martin Scott]]|State=DC|County=|Owner=Scott James Weaver<br>C & O Canal Co.|Visible=Trace|Lat=38.93056|Lon=-77.09444|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort McPherson (3)]]|State=VA|County=Arlington|Owner=|Visible=No|Lat=38.87273|Lon=-77.07381|Notes=}} | {{CWDCList|Fort=[[Fort McPherson (3)]]|State=VA|County=Arlington|Owner=|Visible=No|Lat=38.87273|Lon=-77.07381|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Meigs (2)]]|State=MD|County=Prince George's|Owner=Mrs. Stow<br>Mr. Joseph Trimble|Visible=No|Lat=38.87351|Lon=-76.92941|Notes=}} | {{CWDCList|Fort=[[Fort Meigs (2)]]|State=MD|County=Prince George's|Owner=Mrs. Stow<br>Mr. Joseph Trimble|Visible=No|Lat=38.87351|Lon=-76.92941|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Morris (3)]]|State=DC|County=|Owner=|Visible=No|Lat=38.92889|Lon=-76.97694|Notes=}} | {{CWDCList|Fort=[[Battery Morris (3)]]|State=DC|County=|Owner=|Visible=No|Lat=38.92889|Lon=-76.97694|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Morton (2)]]|State=VA|County=Arlington|Owner=|Visible=No|Lat=38.89192|Lon=-77.0871| | {{CWDCList|Fort=[[Fort Morton (2)]]|State=VA|County=Arlington|Owner=|Visible=No|Lat=38.89192|Lon=-77.0871|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Munson]]|State=VA|County=Fairfax|Owner=Daniel O. Munson|Visible=No|Lat=38.86026|Lon=-77.14507|Notes=}} | {{CWDCList|Fort=[[Fort Munson]]|State=VA|County=Fairfax|Owner=Daniel O. Munson|Visible=No|Lat=38.86026|Lon=-77.14507|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort O'Rourke]]|State=VA|County=Fairfax|Owner=|Visible=No|Lat=38.78704|Lon=-77.07319|Notes=}} | {{CWDCList|Fort=[[Fort O'Rourke]]|State=VA|County=Fairfax|Owner=|Visible=No|Lat=38.78704|Lon=-77.07319|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Parrott (2)]]|State=DC|County=|Owner=Ellen J. King<br>John H. King|Visible=Trace|Lat=38.92055|Lon=-77.0905|Notes=}} | {{CWDCList|Fort=[[Battery Parrott (2)]]|State=DC|County=|Owner=Ellen J. King<br>John H. King|Visible=Trace|Lat=38.92055|Lon=-77.0905|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Penn]]|State=|County=|Owner=John Collins|Visible=Unk|Lat=|Lon=|Notes=}} | {{CWDCList|Fort=[[Battery Penn]]|State=|County=|Owner=John Collins|Visible=Unk|Lat=|Lon=|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ramsay (2)]]|State=VA|County=Arlington|Owner=Charles Upton|Visible=No|Lat=38.87284|Lon=-77.14623|Notes=aka<br>[[Fort Upton (2)]] }} | {{CWDCList|Fort=[[Fort Ramsay (2)]]|State=VA|County=Arlington|Owner=Charles Upton|Visible=No|Lat=38.87284|Lon=-77.14623|Perim=|Guns=|Notes=aka<br>[[Fort Upton (2)]] }} | ||
{{CWDCList|Fort=[[Battery Reno]]|State=DC|County=|Owner=|Visible=No|Lat=38.95571|Lon=-77.07614|Notes=}} | {{CWDCList|Fort=[[Battery Reno]]|State=DC|County=|Owner=|Visible=No|Lat=38.95571|Lon=-77.07614|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Reno (1)]]|State=DC|County=|Owner=Giles Dyer<br>Mrs. James C. Dyer<br>Miles Dyer|Visible=No|Lat=38.952768|Lon=-77.077804|Notes=aka<br>[[Fort Pennsylvania]]}} | {{CWDCList|Fort=[[Fort Reno (1)]]|State=DC|County=|Owner=Giles Dyer<br>Mrs. James C. Dyer<br>Miles Dyer|Visible=No|Lat=38.952768|Lon=-77.077804|Perim=|Guns=|Notes=aka<br>[[Fort Pennsylvania]]}} | ||
{{CWDCList|Fort=[[Fort Reynolds (2)]]|State=VA|County=Arlington|Owner=George W. Chase, L.E. Chittenden,<br>Edward B. Powell, Mary Walker|Visible=No|Lat=38.83824|Lon=-77.09436|Notes=}} | {{CWDCList|Fort=[[Fort Reynolds (2)]]|State=VA|County=Arlington|Owner=George W. Chase, L.E. Chittenden,<br>Edward B. Powell, Mary Walker|Visible=No|Lat=38.83824|Lon=-77.09436|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Richardson (3)]]|State=VA|County=Arlington|Owner=|Visible=Yes|Lat=38.85773|Lon=-77.07783|Notes=}} | {{CWDCList|Fort=[[Fort Richardson (3)]]|State=VA|County=Arlington|Owner=|Visible=Yes|Lat=38.85773|Lon=-77.07783|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Ricketts]]|State=DC|County=|Owner=J.H. Smith<br>George Washington Talburtt|Visible=Yes|Lat=38.85786|Lon=-76.97548|Notes=aka<br>[[Battery Ricketts]]}} | {{CWDCList|Fort=[[Fort Ricketts]]|State=DC|County=|Owner=J.H. Smith<br>George Washington Talburtt|Visible=Yes|Lat=38.85786|Lon=-76.97548|Perim=|Guns=|Notes=aka<br>[[Battery Ricketts]]}} | ||
{{CWDCList|Fort=[[Battery Rodgers]]|State=VA|County=Alexandria|Owner=Samuel O. Bogot<br>Manassas Gap Railroad|Visible=No|Lat=38.79587|Lon=-77.04385| | {{CWDCList|Fort=[[Battery Rodgers]]|State=VA|County=Alexandria|Owner=Samuel O. Bogot<br>Manassas Gap Railroad|Visible=No|Lat=38.79587|Lon=-77.04385|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Rossell]]|State=DC|County=|Owner=|Visible=No|Lat=38.95457|Lon=-77.06956|Notes=}} | {{CWDCList|Fort=[[Battery Rossell]]|State=DC|County=|Owner=|Visible=No|Lat=38.95457|Lon=-77.06956|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Runyon]]|State=VA|County=Arlington|Owner=James Roach and heirs|Visible=No|Lat=38.86985|Lon=-77.04508|Notes=}} | {{CWDCList|Fort=[[Fort Runyon]]|State=VA|County=Arlington|Owner=James Roach and heirs|Visible=No|Lat=38.86985|Lon=-77.04508|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Saratoga]]|State=DC|County=|Owner=John B. Kibbey<br>William. Kibbey<br>Executor, Ann McDaniels|Visible=No|Lat=38.92944|Lon=-76.97833|Notes=}} | {{CWDCList|Fort=[[Fort Saratoga]]|State=DC|County=|Owner=John B. Kibbey<br>William. Kibbey<br>Executor, Ann McDaniels|Visible=No|Lat=38.92944|Lon=-76.97833|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Scott (5)]]|State=VA|County=Arlington|Owner=L.E. Chittenden, Hunter family|Visible=Yes|Lat=38.8475|Lon=-77.05898|Notes=}} | {{CWDCList|Fort=[[Fort Scott (5)]]|State=VA|County=Arlington|Owner=L.E. Chittenden, Hunter family|Visible=Yes|Lat=38.8475|Lon=-77.05898|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Sedgwick (2)]]|State=DC|County=|Owner=John Kennedy|Visible=No|Lat=38.88417|Lon=-76.93639|Notes=aka<br>[[Kennedy's Hill Fort]]}} | {{CWDCList|Fort=[[Fort Sedgwick (2)]]|State=DC|County=|Owner=John Kennedy|Visible=No|Lat=38.88417|Lon=-76.93639|Perim=|Guns=|Notes=aka<br>[[Kennedy's Hill Fort]]}} | ||
{{CWDCList|Fort=[[Fort Scaggs]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=No|Lat=38.89112|Lon=-76.94855|Notes=Not Armed<br>aka<br>[[Fort Craven]]<br>[[Fort of Circular Form]]}} | {{CWDCList|Fort=[[Fort Scaggs]]|State=DC|County=|Owner=Selby B. Scaggs|Visible=No|Lat=38.89112|Lon=-76.94855|Perim=|Guns=|Notes=Not Armed<br>aka<br>[[Fort Craven]]<br>[[Fort of Circular Form]]}} | ||
{{CWDCList|Fort=[[Battery Sill]]|State=DC|County=|Owner=|Visible=Trace|Lat=38.96111|Lon=-77.03833|Notes=}} | {{CWDCList|Fort=[[Battery Sill]]|State=DC|County=|Owner=|Visible=Trace|Lat=38.96111|Lon=-77.03833|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Simmons]]|State=MD|County=Montgomery|Owner=S.F. & L. Burrows<br>Charles Shoemaker|Visible=No|Lat=38.95209|Lon=-77.09834|Notes=}} | {{CWDCList|Fort=[[Fort Simmons]]|State=MD|County=Montgomery|Owner=S.F. & L. Burrows<br>Charles Shoemaker|Visible=No|Lat=38.95209|Lon=-77.09834|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Simmons]]|State=MD|County=Montgomery|Owner=S.F. & L. Burrows<br>Charles Shoemaker|Visible=No|Lat=38.95182|Lon=-77.09927|Notes=}} | {{CWDCList|Fort=[[Battery Simmons]]|State=MD|County=Montgomery|Owner=S.F. & L. Burrows<br>Charles Shoemaker|Visible=No|Lat=38.95182|Lon=-77.09927|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Slemmer]]|State=DC|County=|Owner=Henry Douglass|Visible=No|Lat=38.93972|Lon=-77.00139|Notes=}} | {{CWDCList|Fort=[[Fort Slemmer]]|State=DC|County=|Owner=Henry Douglass|Visible=No|Lat=38.93972|Lon=-77.00139|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Slocum (1)]]|State=DC|County=|Owner=John F. Callan,<br>L.E. Chittenden<br>Mary Walker|Visible=No|Lat=38.96016|Lon=-77.01386| | {{CWDCList|Fort=[[Fort Slocum (1)]]|State=DC|County=|Owner=John F. Callan,<br>L.E. Chittenden<br>Mary Walker|Visible=No|Lat=38.96016|Lon=-77.01386|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Battery Smead]]|State=DC|County=|Owner=B.T. Swart|Visible=No|Lat=38.96139|Lon=-77.06056|Notes=}} | {{CWDCList|Fort=[[Battery Smead]]|State=DC|County=|Owner=B.T. Swart|Visible=No|Lat=38.96139|Lon=-77.06056|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Snyder (2)]]|State=DC|County=|Owner=Joseph & Thomas Jenkins,<br>Badcock Williams|Visible=No|Lat=38.84694|Lon=-76.9825|Notes=}} | {{CWDCList|Fort=[[Fort Snyder (2)]]|State=DC|County=|Owner=Joseph & Thomas Jenkins,<br>Badcock Williams|Visible=No|Lat=38.84694|Lon=-76.9825|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Stanton (2)]]|State=DC|County=|Owner=George Washington Talburtt|Visible=Yes|Lat=38.86139|Lon=,-76.97722|Notes=}} | {{CWDCList|Fort=[[Fort Stanton (2)]]|State=DC|County=|Owner=George Washington Talburtt|Visible=Yes|Lat=38.86139|Lon=,-76.97722|Perim=|Guns=|Notes=}} | ||
{{CWDCList|Fort=[[Fort Stevens (2)]]|State=DC|County=|Owner=Emory Chapel/Methodist Church<br>Elizabeth Thomas (?)|Visible=Rec|Lat=38.96436|Lon=-77.02922|Notes=aka<br>[[Fort Massachusetts (2)]]}} | {{CWDCList|Fort=[[Fort Stevens (2)]]|State=DC|County=|Owner=Emory Chapel/Methodist Church<br>Elizabeth Thomas (?)|Visible=Rec|Lat=38.96436|Lon=-77.02922|Perim=|Guns=|Notes=aka<br>[[Fort Massachusetts (2)]]}} | ||
{{CWDCList|Fort=[[Fort Strong (1)]]|State=VA|County=Arlington|Owner=Thomas Dawson,<br>Allen Pearce|Visible=No|Lat=38.89694|Lon=-77.08806|Notes=aka<br>[[Fort DeKalb]] }} | {{CWDCList|Fort=[[Fort Strong (1)]]|State=VA|County=Arlington|Owner=Thomas Dawson,<br>Allen Pearce|Visible=No|Lat=38.89694|Lon=-77.08806|Perim=|Guns=|Notes=aka<br>[[Fort DeKalb]] }} | ||
