Category:South Carolina All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<googlemap version="0.9" lat="34.043557" lon="-81.199951" type="map" zoom="7" type="map" width="800" height="500" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="34.043557" lon="-81.199951" type="map" zoom="7" type="map" width="800" height="500" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!-- Charleston --> | |||
(A) 32.786667, -79.947778, Charleston Arsenal (2) | |||
(1841-1879) | |||
(F) 32.751944, -79.874722, Fort Sumter | (F) 32.751944, -79.874722, Fort Sumter | ||
(1842-1947) | (1842-1947) | ||
(F) 32.773639, -79.911, Castle Pinckney | (F) 32.773639, -79.911, Castle Pinckney | ||
(1810-1890) | (1810-1890) | ||
(F) 32.75164, -79.898726, Fort Johnson | |||
(1704-1865) | |||
(F) 32.7438415, -79.8723648, Fort Gregg (3) | |||
Fort Putnam (1863-1865) | |||
(F) 32.7375019, -79.8720376, Fort Wagner (1) | |||
(1862-1865) | |||
(F) 32.30527, -80.64333, Fort Fremont | (F) 32.30527, -80.64333, Fort Fremont | ||
(1898-1921) | (1898-1921) | ||
(F) 32.25694, -80.63333, Fort Beauregard (3) | (F) 32.25694, -80.63333, Fort Beauregard (3) | ||
(1861-1865) | (1861-1865) | ||
Line 23: | Line 31: | ||
<!-- Beaufort--> | <!-- Beaufort--> | ||
(A) 32.432774, -80.670478, Beaufort Arsenal | |||
(1795-1966) | |||
(B) 32.44125, -80.69608, Battery Saxton (2) | (B) 32.44125, -80.69608, Battery Saxton (2) | ||
(1862-1865) | (1862-1865) | ||
Line 32: | Line 42: | ||
(1731-1758) | (1731-1758) | ||
(C) 32.38482, -80.67998, Camp Saxon | (C) 32.38482, -80.67998, Camp Saxon | ||
(1962-1963) | |||
<!-- Paris Island --> | <!-- Paris Island --> | ||
Line 59: | Line 70: | ||
(R) 32.726547, -79.938143, Redoubt No. 3 | (R) 32.726547, -79.938143, Redoubt No. 3 | ||
(F) 34.8464147, -83.0708094, Oconee Station | (F) 34.8464147, -83.0708094, Oconee Station | ||
(A) 34.008184, -81.041909, Columbia Arsenal | (A) 34.008184, -81.041909, Columbia Arsenal | ||
Line 79: | Line 82: | ||
(F) 34.006708, -80.947266, Fort Jackson (4) | (F) 34.006708, -80.947266, Fort Jackson (4) | ||
(1917-Present) | (1917-Present) | ||
(C) 34.841073, -82.413533, Camp Wetherill (1) | (C) 34.841073, -82.413533, Camp Wetherill (1) | ||
(1898-1899) | (1898-1899) | ||
<!--WWI Airfields--> | <!--WWI Airfields--> | ||
(A) 34.01556, -81.91222, Emerson Field | (A) 34.01556, -81.91222, Emerson Field | ||
Line 121: | Line 124: | ||
(R) 32.89556, -80.02222, North Charleston Air Force Station | (R) 32.89556, -80.02222, North Charleston Air Force Station | ||
(1955-1980) | (1955-1980) | ||
<!-- | |||
<!--Moultrie Radar --> | |||
(R) 32.75974, -79.85669, Fort Moultrie WWII Radar Site (1) | (R) 32.75974, -79.85669, Fort Moultrie WWII Radar Site (1) | ||
SCR-682 | SCR-682 |
Revision as of 19:01, 5 March 2018
{"selectable":false,"height":"500","width":"800"}
Subcategories
This category has the following 6 subcategories, out of 6 total.
Pages in category "South Carolina All"
The following 143 pages are in this category, out of 143 total.
A
B
C
- Battery Capron
- Battery Capron-Butler
- Fort Charles
- Charles Towne Fort
- Charlesfort
- Joint Base Charleston
- Charleston Arsenal
- Charleston Arsenal (2)
- Charleston Barracks
- Cherokee Path
- The Citadel
- The Citadel (1)
- The Citadel (2)
- The Citadel, The Military College of South Carolina
- Columbia Arsenal
- Columbia Arsenal (1)
- Columbia Arsenal Military Academy
- New Fort Congaree
- Old Fort Congaree
D
J
M
- Fort Marion
- Fort Marion (2)
- Battery Marshall
- Fort Marshall
- Marshall Military Reservation
- Marshall MR WWII Radar Site
- Battery McCorkle
- Camp McDougal
- Fort Middleton
- Fort Mitchel
- Camp Moore
- Fort Moore
- Camp Moore (2)
- Fort Moore (4)
- Fort Motte
- Fort Motte Station
- Fort Moultrie
- Fort Moultrie WWII Radar Site (3)
P
S
- Fort San Felipe (2)
- Fort San Marcos
- Fort San Salvador
- Battery Saxton
- Camp Saxton
- Battery Saxton (2)
- Camp Sevier
- Camp Sevier (1)
- Fort Seward
- Fort Seward (4)
- Fort Sherman
- Fort Sherman (4)
- Star Fort
- Star Fort (4)
- Star Redoubt
- Stockade Fort
- Fort Strong
- Fort Strong (3)
- Camp Styx
- Fort Sumter
- Battle of Fort Sumter