Category:Washington Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="800" height="600" type="map" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="-800" height="-600" type="map" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 47.09323, -122.60995 | <!--Forts--> | ||
(F) 47.09323, -122.60995, Fort Lewis (1) | |||
(F) 48.16241, -122.67995 | (1917-Active) | ||
(F) 48.16241, -122.67995, Fort Casey (1) | |||
(F) 48.133659, -122.765973 | (1900-1950) | ||
(F) 48.133659, -122.765973, Fort Worden | |||
(F) 48.09767, -122.69647 | (1897-1953) | ||
(F) 48.09767, -122.69647, Fort Flagler | |||
(F) 46.252546, -123.92047 | (1897-1953) | ||
(F) 46.252546, -123.92047, Fort Columbia | |||
(F) 47.178352, -122.564507 | (1896-1947) | ||
(F) 47.178352, -122.564507, Fort Steilacoom | |||
(F) 47.303083, -122.532964 | (1849-1868) | ||
(F) 47.303083, -122.532964, Fort Nisqually | |||
(F) 47.1061, -122.6426 | 1934 Location | ||
(F) 47.1061, -122.6426, Fort Nisqually | |||
(F) 47.1092, -122.6632 | 1843 Location | ||
(F) 47.1092, -122.6632, Fort Nisqually | |||
(F) 45.63143, -121.98136 | 1833 Location | ||
(F) 45.63143, -121.98136, Fort Cascades | |||
(F) 45.622652, -122.662311 | (1855-1861) | ||
(F) 45.622652, -122.662311, Fort Vancouver | |||
(1825-1860) | |||
(F) 48.629789, -118.110623, Fort Colvile | |||
(F) 48.629789, -118.110623 | (1826-1871) | ||
(F) 48.57152, -117.88389, Fort Colville | |||
(F) 48.57152, -117.88389 | (1859-1882) | ||
(F) 45.67036, -121.90876, Fort Lugenbeel | |||
(F) 45.67036, -121.90876 | (1856-18??) | ||
(F) 46.081447, -118.919449, Fort Walla Walla (1) | |||
(F) 46.081447, -118.919449 | (F) 45.65424, -121.92184, Fort Rains | ||
(1855-18??) | |||
(F) 45.65424, -121.92184 | (F) 46.342765, -120.837958, Fort Simcoe | ||
(1856-1859) | |||
(F) 46.342765, -120.837958 | (F) 46.726757, -122.97967, Fort Borst | ||
(1856-1856) | |||
(F) 46.726757, -122.97967 | (F) 48.778571,-122.55104, Fort Bellingham | ||
(original location) (1856-1863) | |||
(F) 48. | (F) 46.278602, -124.053326, Fort Canby | ||
(1852-1947) | |||
(F) 46.278602, -124.053326 | (F) 46.55609, -118.17796, Fort Taylor (3) | ||
(1858-1858) | |||
(F) 47. | (F) 47.36957, -122.24340, Fort Thomas (3) | ||
(1855-1855) | |||
(F) 47.47118, -122.2515 | (F) 47.25373, -122.12108, Fort Slaughter | ||
(1856-1857) | |||
(F) 47.565523, -121.875973 | (F) 47.65793, -122.412158, Fort Lawton | ||
(1900-1970) | |||
(F) 47.6570, -122.4182 | (F) 48.364732, -122.534734, Fort Whitman | ||
(1909-1947) | |||
(F) 48.07628, -122.78789 | (F) 46.046735, -118.514628, Fort Bennett (1) | ||
(1855-1855) | |||
(F) 46.081447, -118.919449 | (F) 47.47118, -122.2515, Fort Dent | ||
(1855-187?) | |||
(F) 46.045476, -118.365219 | (F) 47.565523, -121.875973, Fort Alden | ||
(1856-1857) | |||
(F) 47. | (F) 47.6570, -122.4182, Fort Decatur (1) | ||
(1855-185?) | |||
(F) 47.904433, -118.30533 | (F) 48.07628, -122.78789, Fort Townsend | ||
(1856-1861)<br>(1874-1895) | |||
(F) 48.100344, -119.678656 | (F) 46.081447, -118.919449, Fort Walla Walla (1) | ||
(1818-1860) | |||
(F) 47.6772, -117.4752 | (F) 46.045476, -118.365219, Fort Walla Walla | ||
(1856-1910) | |||
( | (F) 47.784781, -117.535912, Fort Spokane (1) | ||
(1813-1826) | |||
( | (F) 47.904433, -118.30533, Fort Spokane (2) | ||
(1882-1899) | |||
(M) 46.72127, -124.000969 | (F) 48.100344, -119.678656, Fort Okanogan | ||
(1811-1860) | |||
(M) 46.889528, -124.105682 | (F) 47.6772, -117.4752, Fort George Wright | ||
(1897-1960) | |||
(M) 47.577988, -122.549787 | (F) 48.217333, -122.762081, Fort Ebey | ||
(1942-1946) | |||
(F) 47.579508, -122.521462, Fort Ward (2) | |||
(1901 - 1938, 1942 - 1958) | |||
(F) 47.20508, -122.2965, Fort Maloney | |||
(1856-1856) | |||
(F) 46.822345, -123.021652, Fort Henness | |||
(1855-1856) | |||
(F) 47.555087, -121.855325, Fort Tilton | |||
(1856-1856) | |||
<!--Military Reservations--> | |||
(M) 46.72127, -124.000969, Willapa Military Reservation | |||
(M) 46.889528, -124.105682, Grays Harbor Military Reservation | |||
(M) 47.577988, -122.549787, Middle Point Military Reservation | |||
(1899-1958) | |||
(M) 48.371076, -124.707398, Cape Flattery Military Reservation | |||
(1942-1945) | |||
<!--Blockhouses--> | |||
(F) 48.220934, -122.688618, Alexander Blockhouse | |||
(1855-1856) | |||
(F) 48.173222, -122.67224, Crockett Blockhouse | |||
(1855-1856) | |||
(F) 48.206098, -122.706666, Davis Blockhouse | |||
(1857-1858) | |||
(F) 48.2015027, -122.7102913, Ebey Blockhouse | |||
(1855-1856) | |||
(F) 46.985526, -122.738716, Fort Eaton (1) | |||
(1855-1856) | |||
(F) 46.984947, -122.821022, Chambers Blockhouse | |||
(1855-1855) | |||
(F) 47.140869, -122.092245, Fort McAllister (2) | |||
(1855-1856) | |||
(F) 48.2815579, -122.6835108, Fort Nugent | |||
(1855-1856) | |||
(F) 48.4070475, -122.555445, Fort at Lone Tree Point | |||
(1856-1856) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Washington}} | {{StateCategories|Washington}} | ||
[[Category:Forts by State]] | |||
Latest revision as of 10:17, 23 January 2022
{"selectable":false,"height":"-600","width":"-800"}
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Washington Forts"
The following 118 pages are in this category, out of 118 total.
C
- Fort Cagle
- Fort Canby
- Fort Cape Disappointment
- Cape Flattery Military Reservation
- Fort Cascades
- Fort Casey
- Fort Casey (1)
- Andrew Chambers Blockhouse
- Fort Chambers
- Chambers Blockhouse
- Fort Chehalis
- Fort Collins
- Fort Collins (2)
- Fort Columbia
- Columbia Barracks
- Fort Colvile
- Fort Colville
- Connell Prairie Blockhouse
- Cook Blockhouse
- Fort at Cowlitz Landing
- Crockett Blockhouse