Category:Hudson's Bay Company Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Forts]] | [[Category:Forts]] | ||
<googlemap lat="47.405785" lon="-121.014404" zoom="6" type="map" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap lat="47.405785" lon="-121.014404" zoom="6" type="map" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 43.817312, -117.020981, [[ | (F) 43.817312, -117.020981, [[Fort Boise]]<br>(1834-1854) | ||
(F) 48.629789, -118.110623, [[ | (F) 48.629789, -118.110623, [[Fort Colvile]]<br>(1826-1871) | ||
(F) 43.814123, -117.021904, [[ | (F) 43.814123, -117.021904, [[Fort Hall (1)]]<br>(1834-1856) (1859-1860) | ||
(F) 49.167947, -122.584093 [[ | (F) 49.167947, -122.584093 [[Fort Langley]]<br>(1827-1886) | ||
(F) 47.303083, -122.532964, [[ | (F) 47.303083, -122.532964, [[Fort Nisqually]]<br>1934 Location | ||
(F) 50.696342, -127.405045, [[ | (F) 50.696342, -127.405045, [[Fort Rupert]]<br>(1849-185?) | ||
(F) 61.861763, -121.347627, [[ | (F) 61.861763, -121.347627, [[Fort Simpson]]<br>(1831-18??) | ||
(F) 54.457017, -124.262924, [[ | (F) 54.457017, -124.262924, [[Fort St. James]]<br>(1821-18??) | ||
(F) 45.622652, -122.662311, [[ | (F) 45.622652, -122.662311, [[Fort Vancouver]] | ||
(F) 46.081447, -118.919449, [[ | (F) 46.081447, -118.919449, [[Fort Walla Walla (1)]]<br> | ||
(F) 43.632596, -123.570614, [[ | (F) 43.632596, -123.570614, [[Fort Umpqua(1)]] | ||
(F) 48.421689, -123.367656, [[ | (F) 48.421689, -123.367656, [[Fort Victoria]]<br>(1843-1864) | ||
</googlemap> | </googlemap> | ||
Revision as of 18:17, 17 June 2007
{"selectable":false,"height":"600","width":"800"}
Subcategories
This category has the following 13 subcategories, out of 13 total.
Pages in category "Hudson's Bay Company Forts"
The following 133 pages are in this category, out of 133 total.