Category:New York All: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 141: Line 141:
(D) 41.50028, -74.10611, Stewart SAGE Direction Center DC-02
(D) 41.50028, -74.10611, Stewart SAGE Direction Center DC-02
(1956-1969)
(1956-1969)
<!--NIKE Sites-->
(N) 43.01778, -79.01402, NF-41C Grand Island
(N) 43.01778, -79.01463, NF-74C Grand Island
(N) 43.00885, -79.01566, NF-74L/75L/41L Grand Island
(N) 43.01778, -79.01254, NF-75C Grand Island
(N) 43.13996, -78.83344, NF-17DC Lockport AFS
(N) 43.14093, -78.83352, NF-17R Lockport AFS
(N) 43.21798, -78.96373, NF-03C-1 Model City
(N) 43.21490, -78.96313, NF-03C-2 Model City
(N) 43.22860, -78.96195, NF-03L Model City
(N) 43.15837, -78.83857, NF-16C-1 Sanborn/Cambria
(N) 43.15950, -78.84048, NF-16C-2 Sanborn/Cambria
(N) 43.16133, -78.81853, NF-16L Sanborn/Cambria
---------,
(N) 42.71598, -78.88867, BU-52C-1 Hamburg
(N) 42.71490, -78.88867, BU-52C-2 Hamburg
(N) 42.71029, -78.90181, BU-52L Hamburg
(N) 42.92986, -78.61833, BU-18C Lancaster/Millgrove
(N) 42.93064, -78.59713, BU-18L Lancaster/Millgrove
(N) 42.79206, -78.6987, BU-34C-1 Orchard Park
(N) 42.77617, -78.66851, BU-34L/35L Orchard Park
(N) 42.79171, -78.70003, BU-35C-2 Orchard Park
(N) 43.05489, -78.719148, BU-09C Ransom Creek/Millersport
(N) 43.06379, -78.71047, BU-09L Ransom Creek/Millersport
---------,
(N) 40.71404, -73.42514, NY-24C Amityville/Farmingdale
(N) 40.7086, -73.40644,  NY-24L Amityville/Farmingdale
(N) 40.88033, -73.76989, NY-15C Fort Slocum
(N) 40.85824, -73.77091, NY-15L Fort Slocum
(N) 40.56213, -73.89947, NY-49C-1 Fort Tilden
(N) 40.55849, -73.90006, NY-49C-2 Fort Tilden
(N) 40.56176, -73.8882,  NY-49L Fort Tilden
(N) 40.80638, -73.55885, NY-23C Hicksville/Oyster Bay
(N) 40.810718, -73.54816, NY-23L Hicksville/Oyster Bay
(N) 41.084278, -73.75086, NY-09C Kensico/White Plains
(N) 41.07419, -73.74209, NY-09L Kensico/White Plains
(N) 40.594699, -73.636079, NY-29C-1 Lido Beach
(N) 40.59257, -73.61517, NY-29/30L Lido Beach
(N) 40.59366, -73.63560, NY-30C-2 Lido Beach
(N) 40.905, -73.46064, NY-20C Lloyd Harbor/Huntington
(N) 40.89916, -73.46939, NY-20L Lloyd Harbor/Huntington
(N) 41.05577, -73.92840, NY-03C Orangeburg/Mount Nebo
(N) 41.03775, -73.94142, NY-03/04L Orangeburg/Mount Nebo
(N) 41.04936, -73.92704, NY-04C Orangeburg/Mount Nebo
(N) 41.14342, -74.0597, NY-99C Ramapo/Spring Valley
(N) 41.1466, -74.03906, NY-99L Ramapo/Spring Valley
(N) 40.95032, -72.86841, NY-25C Rocky Point/Brookhaven
(N) 40.94046, -72.87213, NY-25L Rocky Point/Brookhaven




</googlemap>
</googlemap>
{{StateCategories|New York}}
{{StateCategories|New York}}

Revision as of 13:48, 18 October 2014

{"selectable":false,"height":"700","width":"800"}

New York All New York Counties

Pages in category "New York All"

The following 514 pages are in this category, out of 514 total.